Usage Statistics for kpmp.ir

Summary Period: January 2020
Generated 02-Feb-2020 01:47 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 27970
Total Files 25815
Total Pages 13816
Total Visits 559
Total KBytes 1392415
Total Unique Sites 2859
Total Unique URLs 139
Total Unique Referrers 43
Total Unique User Agents 1286
. Avg Max
Hits per Hour 37 125
Hits per Day 902 1286
Files per Day 832 1196
Pages per Day 445 727
Visits per Day 18 35
KBytes per Day 44917 58891
Hits by Response Code
Code 200 - OK 25815
Code 206 - Partial Content 52
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1357
Code 401 - Unauthorized 64
Code 403 - Forbidden 7
Code 404 - Not Found 673

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 894 3.20% 825 3.20% 310 2.24% 22 3.94% 128 4.48% 54177 3.89%
2 735 2.63% 681 2.64% 301 2.18% 18 3.22% 104 3.64% 46589 3.35%
3 665 2.38% 616 2.39% 308 2.23% 19 3.40% 93 3.25% 43608 3.13%
4 953 3.41% 858 3.32% 330 2.39% 24 4.29% 128 4.48% 55333 3.97%
5 869 3.11% 775 3.00% 322 2.33% 28 5.01% 118 4.13% 50835 3.65%
6 881 3.15% 749 2.90% 342 2.48% 35 6.26% 135 4.72% 50607 3.63%
7 936 3.35% 859 3.33% 319 2.31% 24 4.29% 136 4.76% 54002 3.88%
8 735 2.63% 668 2.59% 303 2.19% 16 2.86% 96 3.36% 48560 3.49%
9 693 2.48% 622 2.41% 308 2.23% 18 3.22% 95 3.32% 47152 3.39%
10 634 2.27% 556 2.15% 307 2.22% 22 3.94% 95 3.32% 40377 2.90%
11 880 3.15% 817 3.16% 291 2.11% 10 1.79% 134 4.69% 51721 3.71%
12 816 2.92% 765 2.96% 288 2.08% 11 1.97% 128 4.48% 47626 3.42%
13 862 3.08% 786 3.04% 323 2.34% 11 1.97% 132 4.62% 46992 3.37%
14 867 3.10% 783 3.03% 304 2.20% 18 3.22% 136 4.76% 49103 3.53%
15 1173 4.19% 1098 4.25% 683 4.94% 21 3.76% 126 4.41% 58891 4.23%
16 934 3.34% 877 3.40% 581 4.21% 19 3.40% 90 3.15% 42604 3.06%
17 984 3.52% 953 3.69% 647 4.68% 13 2.33% 81 2.83% 43584 3.13%
18 990 3.54% 850 3.29% 401 2.90% 14 2.50% 134 4.69% 38703 2.78%
19 969 3.46% 849 3.29% 313 2.27% 18 3.22% 136 4.76% 30056 2.16%
20 426 1.52% 387 1.50% 204 1.48% 11 1.97% 79 2.76% 26681 1.92%
21 523 1.87% 513 1.99% 469 3.39% 11 1.97% 49 1.71% 14187 1.02%
22 1019 3.64% 934 3.62% 559 4.05% 25 4.47% 113 3.95% 35266 2.53%
23 1068 3.82% 1036 4.01% 645 4.67% 30 5.37% 109 3.81% 46124 3.31%
24 1054 3.77% 1017 3.94% 653 4.73% 19 3.40% 101 3.53% 46741 3.36%
25 1115 3.99% 1048 4.06% 520 3.76% 17 3.04% 142 4.97% 50592 3.63%
26 1139 4.07% 1083 4.20% 567 4.10% 22 3.94% 141 4.93% 50981 3.66%
27 1286 4.60% 1196 4.63% 704 5.10% 16 2.86% 123 4.30% 52281 3.75%
28 834 2.98% 779 3.02% 484 3.50% 13 2.33% 88 3.08% 41686 2.99%
29 1106 3.95% 999 3.87% 727 5.26% 23 4.11% 101 3.53% 43772 3.14%
30 922 3.30% 874 3.39% 641 4.64% 22 3.94% 81 2.83% 42283 3.04%
31 1008 3.60% 962 3.73% 662 4.79% 16 2.86% 82 2.87% 41302 2.97%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 430 1.54% 12 376 1.46% 10 337 2.44% 1051 32590 2.34%
1 15 467 1.67% 13 413 1.60% 11 361 2.61% 1102 34169 2.45%
2 13 431 1.54% 12 393 1.52% 11 356 2.58% 1084 33611 2.41%
3 16 500 1.79% 14 442 1.71% 11 365 2.64% 1162 36012 2.59%
4 22 698 2.50% 21 661 2.56% 12 380 2.75% 1496 46373 3.33%
5 30 937 3.35% 28 878 3.40% 11 352 2.55% 1790 55497 3.99%
6 36 1116 3.99% 31 981 3.80% 11 370 2.68% 1930 59845 4.30%
7 55 1722 6.16% 49 1522 5.90% 15 493 3.57% 2607 80806 5.80%
8 55 1706 6.10% 48 1514 5.86% 21 653 4.73% 2466 76455 5.49%
9 55 1710 6.11% 49 1545 5.98% 22 705 5.10% 2442 75696 5.44%
10 53 1645 5.88% 49 1549 6.00% 25 781 5.65% 2413 74791 5.37%
11 51 1611 5.76% 48 1505 5.83% 24 765 5.54% 2254 69880 5.02%
12 47 1475 5.27% 44 1379 5.34% 24 761 5.51% 2093 64871 4.66%
13 47 1461 5.22% 44 1381 5.35% 24 763 5.52% 2108 65351 4.69%
14 55 1713 6.12% 52 1635 6.33% 25 785 5.68% 2504 77623 5.57%
15 56 1743 6.23% 50 1578 6.11% 26 808 5.85% 2350 72850 5.23%
16 51 1582 5.66% 47 1486 5.76% 25 779 5.64% 2227 69039 4.96%
17 42 1303 4.66% 38 1205 4.67% 22 695 5.03% 1866 57861 4.16%
18 48 1510 5.40% 45 1406 5.45% 20 648 4.69% 2262 70123 5.04%
19 39 1209 4.32% 37 1162 4.50% 21 677 4.90% 1963 60850 4.37%
20 35 1108 3.96% 34 1054 4.08% 19 609 4.41% 1705 52861 3.80%
21 26 806 2.88% 24 745 2.89% 18 575 4.16% 1481 45915 3.30%
22 20 642 2.30% 19 606 2.35% 14 441 3.19% 1459 45236 3.25%
23 14 445 1.59% 12 399 1.55% 11 357 2.58% 1100 34112 2.45%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 7601 27.18% 708795 50.90% /plesk-stat/webstat/usage_201409.html
2 5331 19.06% 48971 3.52% /
3 122 0.44% 8891 0.64% /plesk-stat/webstat/usage_201708.html
4 99 0.35% 292 0.02% /plesk-stat/webstat/
5 53 0.19% 3658 0.26% /plesk-stat/webstat/usage_201905.html
6 29 0.10% 840 0.06% /plesk-stat/webstat/usage_201906.html
7 23 0.08% 402 0.03% /favicon.ico
8 23 0.08% 562 0.04% /plesk-stat/webstat/usage_201811.html
9 23 0.08% 576 0.04% /plesk-stat/webstat/usage_201901.html
10 23 0.08% 541 0.04% /plesk-stat/webstat/usage_201902.html
11 23 0.08% 567 0.04% /plesk-stat/webstat/usage_201903.html
12 23 0.08% 568 0.04% /plesk-stat/webstat/usage_201904.html
13 23 0.08% 559 0.04% /plesk-stat/webstat/usage_201907.html
14 22 0.08% 33101 2.38% /RY/Yeghaneh-Eco.docx
15 22 0.08% 452 0.03% /plesk-stat/webstat/usage_201809.html
16 22 0.08% 445 0.03% /plesk-stat/webstat/usage_201812.html
17 21 0.08% 323 0.02% /plesk-stat/webstat/usage_201810.html
18 21 0.08% 1789 0.13% /plesk-stat/webstat/usage_201909.html
19 19 0.07% 73 0.01% /css/style.css
20 19 0.07% 3841 0.28% /paak/Thesis-Mehrnoush-73-113.pdf
21 16 0.06% 5184 0.37% /RY/toxin.docx
22 16 0.06% 1348 0.10% /plesk-stat/webstat/usage_201910.html
23 15 0.05% 14 0.00% /header.js
24 10 0.04% 4 0.00% /default.html
25 9 0.03% 100 0.01% /Ch-08.htm
26 9 0.03% 55 0.00% /tak.htm
27 8 0.03% 48 0.00% /paak/conferendo.htm
28 6 0.02% 158 0.01% /paak/Mol2Gram.xlsx
29 4 0.01% 3528 0.25% /PiCi/flash2pp.pdf
30 4 0.01% 1762 0.13% /PiCi/slaan.swf

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 7601 27.18% 708795 50.90% /plesk-stat/webstat/usage_201409.html
2 5331 19.06% 48971 3.52% /
3 22 0.08% 33101 2.38% /RY/Yeghaneh-Eco.docx
4 122 0.44% 8891 0.64% /plesk-stat/webstat/usage_201708.html
5 16 0.06% 5184 0.37% /RY/toxin.docx
6 19 0.07% 3841 0.28% /paak/Thesis-Mehrnoush-73-113.pdf
7 53 0.19% 3658 0.26% /plesk-stat/webstat/usage_201905.html
8 4 0.01% 3528 0.25% /PiCi/flash2pp.pdf
9 21 0.08% 1789 0.13% /plesk-stat/webstat/usage_201909.html
10 4 0.01% 1762 0.13% /PiCi/slaan.swf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5331 19.06% 191 38.82% /
2 122 0.44% 97 19.72% /plesk-stat/webstat/usage_201708.html
3 99 0.35% 26 5.28% /plesk-stat/webstat/
4 53 0.19% 22 4.47% /plesk-stat/webstat/usage_201905.html
5 22 0.08% 21 4.27% /plesk-stat/webstat/usage_201809.html
6 7601 27.18% 16 3.25% /plesk-stat/webstat/usage_201409.html
7 21 0.08% 14 2.85% /plesk-stat/webstat/usage_201909.html
8 16 0.06% 13 2.64% /plesk-stat/webstat/usage_201910.html
9 10 0.04% 9 1.83% /default.html
10 9 0.03% 8 1.63% /Ch-08.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5331 19.06% 172 37.39% /
2 122 0.44% 92 20.00% /plesk-stat/webstat/usage_201708.html
3 99 0.35% 25 5.43% /plesk-stat/webstat/
4 53 0.19% 25 5.43% /plesk-stat/webstat/usage_201905.html
5 23 0.08% 22 4.78% /plesk-stat/webstat/usage_201907.html
6 7601 27.18% 14 3.04% /plesk-stat/webstat/usage_201409.html
7 21 0.08% 11 2.39% /plesk-stat/webstat/usage_201909.html
8 16 0.06% 11 2.39% /plesk-stat/webstat/usage_201910.html
9 10 0.04% 9 1.96% /default.html
10 9 0.03% 8 1.74% /tak.htm

Top 30 of 2859 Total Sites
# Hits Files KBytes Visits Hostname
1 7581 27.10% 7581 29.37% 706722 50.76% 3 0.54% 91.226.167.36
2 5072 18.13% 5072 19.65% 47579 3.42% 16 2.86% 128-72-19-5.broadband.corbina.ru
3 230 0.82% 112 0.43% 18867 1.35% 91 16.28% 216.244.66.226
4 190 0.68% 188 0.73% 9561 0.69% 0 0.00% too.stupid.to.configure.reverse.dns
5 96 0.34% 96 0.37% 268 0.02% 24 4.29% 37-115-186-196.broadband.kyivstar.net
6 92 0.33% 10 0.04% 200 0.01% 3 0.54% 134.209.80.154
7 92 0.33% 92 0.36% 4332 0.31% 0 0.00% google-proxy-66-249-83-76.google.com
8 75 0.27% 75 0.29% 3475 0.25% 0 0.00% google-proxy-66-249-83-75.google.com
9 71 0.25% 71 0.28% 3422 0.25% 0 0.00% google-proxy-66-249-88-175.google.com
10 69 0.25% 64 0.25% 888 0.06% 4 0.72% crawl-pm06ty.mj12bot.com
11 65 0.23% 65 0.25% 2921 0.21% 0 0.00% google-proxy-66-249-83-74.google.com
12 65 0.23% 65 0.25% 2898 0.21% 0 0.00% google-proxy-66-249-88-173.google.com
13 64 0.23% 64 0.25% 2921 0.21% 0 0.00% google-proxy-66-249-88-177.google.com
14 55 0.20% 48 0.19% 2269 0.16% 0 0.00% int0.client.access.fanaptelecom.net
15 48 0.17% 44 0.17% 670 0.05% 4 0.72% crawl-mwx5un.mj12bot.com
16 48 0.17% 44 0.17% 670 0.05% 4 0.72% crawl-w7b9ix.mj12bot.com
17 46 0.16% 43 0.17% 1822 0.13% 0 0.00% google-proxy-66-249-81-143.google.com
18 45 0.16% 43 0.17% 1755 0.13% 0 0.00% google-proxy-66-249-93-81.google.com
19 42 0.15% 6 0.02% 108 0.01% 2 0.36% ip101.ip-158-69-158.net
20 40 0.14% 4 0.02% 89 0.01% 1 0.18% ec2-52-90-205-236.compute-1.amazonaws.com
21 39 0.14% 39 0.15% 150 0.01% 2 0.36% 134-249-168-133.broadband.kyivstar.net
22 38 0.14% 38 0.15% 1669 0.12% 0 0.00% google-proxy-66-249-93-205.google.com
23 38 0.14% 5 0.02% 94 0.01% 2 0.36% r-32.121.142.95.consumer-pool.prcdn.net
24 37 0.13% 35 0.14% 1380 0.10% 0 0.00% google-proxy-66-249-81-141.google.com
25 37 0.13% 33 0.13% 1196 0.09% 0 0.00% google-proxy-66-249-93-79.google.com
26 36 0.13% 33 0.13% 502 0.04% 3 0.54% crawl-vfyrb9.mj12bot.com
27 36 0.13% 36 0.14% 1512 0.11% 0 0.00% google-proxy-66-102-9-5.google.com
28 36 0.13% 33 0.13% 1465 0.11% 0 0.00% google-proxy-66-249-81-145.google.com
29 35 0.13% 29 0.11% 1211 0.09% 0 0.00% google-proxy-66-249-93-77.google.com
30 32 0.11% 32 0.12% 1444 0.10% 0 0.00% google-proxy-66-249-93-206.google.com

Top 10 of 2859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7581 27.10% 7581 29.37% 706722 50.76% 3 0.54% 91.226.167.36
2 5072 18.13% 5072 19.65% 47579 3.42% 16 2.86% 128-72-19-5.broadband.corbina.ru
3 230 0.82% 112 0.43% 18867 1.35% 91 16.28% 216.244.66.226
4 190 0.68% 188 0.73% 9561 0.69% 0 0.00% too.stupid.to.configure.reverse.dns
5 4 0.01% 2 0.01% 5021 0.36% 0 0.00% 89.198.83.207
6 92 0.33% 92 0.36% 4332 0.31% 0 0.00% google-proxy-66-249-83-76.google.com
7 75 0.27% 75 0.29% 3475 0.25% 0 0.00% google-proxy-66-249-83-75.google.com
8 71 0.25% 71 0.28% 3422 0.25% 0 0.00% google-proxy-66-249-88-175.google.com
9 64 0.23% 64 0.25% 2921 0.21% 0 0.00% google-proxy-66-249-88-177.google.com
10 65 0.23% 65 0.25% 2921 0.21% 0 0.00% google-proxy-66-249-83-74.google.com

Top 30 of 43 Total Referrers
# Hits Referrer
1 11819 42.26% http://www.soleimani.us/PiCi/picture_border.htm
2 3749 13.40% https://www.soska.site/
3 3066 10.96% http://tedy.su
4 2299 8.22% http://smsgor.ru
5 2224 7.95% http://n1sms.ru
6 1803 6.45% - (Direct Request)
7 1323 4.73% https://www.autosama.com/
8 752 2.69% https://www.google.com/
9 361 1.29% http://www.soleimani.us/
10 142 0.51% http://kpmp.ir/
11 92 0.33% http://kpmp.ir/tak.htm
12 92 0.33% http://resjohnwa.info/
13 39 0.14% https://binarium.broker/
14 26 0.09% http://www.kpmp.ir/
15 24 0.09% http://kpmp.ir/plesk-stat/webstat/usage_201905.html
16 23 0.08% http://www.kpmp.ir/paak/conferendo.htm
17 18 0.06% http://kpmp.ir/wp-login.php
18 14 0.05% http://soleimani.us/PiCi/picture_border.htm
19 12 0.04% http://kpmp.ir/plesk-stat/webstat/usage_201909.html
20 10 0.04% http://www.google.com/
21 8 0.03% http://kpmp.ir
22 8 0.03% http://kpmp.ir/css/style.css
23 8 0.03% http://kpmp.ir/plesk-stat/webstat/usage_201910.html
24 8 0.03% http://www.kpmp.ir/css/style.css
25 7 0.03% https://www.bing.com/search
26 7 0.03% https://www.google.com
27 6 0.02% https://www.bing.com/
28 4 0.01% /android-app://com.google.android.googlequicksearchbox
29 4 0.01% http://dedinttot.info/
30 4 0.01% https://www.google.co.uk/

Top 15 of 1286 Total User Agents
# Hits User Agent
1 523 1.87% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
2 493 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
3 469 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
4 462 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
5 426 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
6 393 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
7 386 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
8 381 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
9 376 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
10 375 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
11 362 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
12 362 1.29% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 294 1.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 285 1.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
15 260 0.93% Mozilla/5.0+(Windows+NT+6.1;+rv:72.0)+Gecko/20100101+Firefox/72.0

Usage by Country for January 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18626 66.59% 17818 69.02% 1224054 87.91% Unresolved/Unknown
2 5081 18.17% 5081 19.68% 48413 3.48% Russian Federation
3 2219 7.93% 1841 7.13% 78422 5.63% US Commercial
4 972 3.48% 314 1.22% 14335 1.03% Iran
5 716 2.56% 521 2.02% 17906 1.29% Network
6 123 0.44% 75 0.29% 3082 0.22% Germany
7 54 0.19% 0 0.00% 43 0.00% Czech Republic
8 29 0.10% 29 0.11% 1359 0.10% Old style Arpanet (arpa)
9 24 0.09% 24 0.09% 391 0.03% Italy
10 21 0.08% 21 0.08% 970 0.07% Turkey
11 16 0.06% 15 0.06% 701 0.05% United Kingdom
12 15 0.05% 15 0.06% 442 0.03% United States
13 9 0.03% 9 0.03% 442 0.03% Colombia
14 8 0.03% 2 0.01% 27 0.00% Ukraine
15 7 0.03% 7 0.03% 323 0.02% Austria
16 7 0.03% 7 0.03% 284 0.02% Japan
17 7 0.03% 7 0.03% 0 0.00% Netherlands
18 7 0.03% 7 0.03% 323 0.02% Niue
19 4 0.01% 2 0.01% 83 0.01% Spain
20 4 0.01% 4 0.02% 269 0.02% France
21 3 0.01% 3 0.01% 84 0.01% Ireland
22 3 0.01% 1 0.00% 127 0.01% Mexico
23 2 0.01% 2 0.01% 131 0.01% Canada
24 2 0.01% 1 0.00% 11 0.00% Greece
25 2 0.01% 1 0.00% 11 0.00% India
26 2 0.01% 2 0.01% 30 0.00% Viet Nam
27 1 0.00% 1 0.00% 9 0.00% Non-Profit Organization
28 1 0.00% 1 0.00% 15 0.00% Argentina
29 1 0.00% 1 0.00% 53 0.00% Finland
30 1 0.00% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.01