Usage Statistics for kpmp.ir

Summary Period: September 2018
Generated 02-Oct-2018 02:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 59236
Total Files 56945
Total Pages 44203
Total Visits 26803
Total KBytes 891912
Total Unique Sites 16247
Total Unique URLs 72
Total Unique Referrers 212
Total Unique User Agents 1273
. Avg Max
Hits per Hour 82 486
Hits per Day 1974 7719
Files per Day 1898 7583
Pages per Day 1473 6991
Visits per Day 893 5496
KBytes per Day 29730 57815
Hits by Response Code
Code 200 - OK 56945
Code 206 - Partial Content 45
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1287
Code 401 - Unauthorized 531
Code 403 - Forbidden 39
Code 404 - Not Found 385
Code 405 - Method Not Allowed 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 956 1.61% 901 1.58% 387 0.88% 103 0.38% 140 0.86% 31196 3.50%
2 1295 2.19% 1220 2.14% 704 1.59% 125 0.47% 150 0.92% 31458 3.53%
3 1503 2.54% 1425 2.50% 917 2.07% 132 0.49% 146 0.90% 36172 4.06%
4 1561 2.64% 1475 2.59% 935 2.12% 125 0.47% 158 0.97% 34020 3.81%
5 1379 2.33% 1313 2.31% 953 2.16% 119 0.44% 136 0.84% 26148 2.93%
6 862 1.46% 810 1.42% 505 1.14% 121 0.45% 128 0.79% 21687 2.43%
7 829 1.40% 796 1.40% 480 1.09% 148 0.55% 160 0.98% 21555 2.42%
8 890 1.50% 825 1.45% 384 0.87% 112 0.42% 149 0.92% 24315 2.73%
9 795 1.34% 743 1.30% 278 0.63% 128 0.48% 178 1.10% 22926 2.57%
10 737 1.24% 671 1.18% 275 0.62% 138 0.51% 185 1.14% 20603 2.31%
11 1142 1.93% 1043 1.83% 558 1.26% 120 0.45% 178 1.10% 33836 3.79%
12 1032 1.74% 1002 1.76% 593 1.34% 93 0.35% 134 0.82% 35204 3.95%
13 893 1.51% 861 1.51% 596 1.35% 91 0.34% 125 0.77% 30862 3.46%
14 813 1.37% 782 1.37% 535 1.21% 56 0.21% 91 0.56% 29547 3.31%
15 688 1.16% 601 1.06% 223 0.50% 26 0.10% 105 0.65% 27348 3.07%
16 587 0.99% 545 0.96% 90 0.20% 28 0.10% 101 0.62% 21399 2.40%
17 632 1.07% 597 1.05% 121 0.27% 42 0.16% 130 0.80% 21988 2.47%
18 713 1.20% 668 1.17% 275 0.62% 96 0.36% 159 0.98% 19447 2.18%
19 596 1.01% 568 1.00% 428 0.97% 113 0.42% 99 0.61% 9044 1.01%
20 499 0.84% 487 0.86% 378 0.86% 138 0.51% 75 0.46% 6467 0.73%
21 494 0.83% 470 0.83% 251 0.57% 111 0.41% 95 0.58% 11096 1.24%
22 788 1.33% 719 1.26% 330 0.75% 109 0.41% 124 0.76% 19205 2.15%
23 823 1.39% 707 1.24% 166 0.38% 82 0.31% 178 1.10% 27296 3.06%
24 990 1.67% 845 1.48% 293 0.66% 84 0.31% 160 0.98% 28319 3.18%
25 4183 7.06% 4091 7.18% 3489 7.89% 2574 9.60% 2225 13.69% 41924 4.70%
26 7644 12.90% 7476 13.13% 6991 15.82% 5403 20.16% 4029 24.80% 53542 6.00%
27 7719 13.03% 7583 13.32% 6989 15.81% 5496 20.51% 4061 25.00% 57815 6.48%
28 7039 11.88% 6898 12.11% 6502 14.71% 5163 19.26% 3745 23.05% 46510 5.21%
29 7076 11.95% 6946 12.20% 6372 14.42% 5103 19.04% 3841 23.64% 53835 6.04%
30 4078 6.88% 3877 6.81% 3205 7.25% 659 2.46% 734 4.52% 47146 5.29%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1990 3.36% 64 1920 3.37% 64 1942 4.39% 459 13773 1.54%
1 62 1887 3.19% 61 1850 3.25% 60 1827 4.13% 525 15750 1.77%
2 59 1788 3.02% 58 1753 3.08% 57 1730 3.91% 426 12780 1.43%
3 58 1760 2.97% 57 1714 3.01% 51 1550 3.51% 590 17713 1.99%
4 75 2265 3.82% 72 2172 3.81% 50 1529 3.46% 1361 40819 4.58%
5 84 2539 4.29% 78 2366 4.15% 51 1555 3.52% 1577 47299 5.30%
6 98 2957 4.99% 93 2807 4.93% 55 1673 3.78% 2165 64935 7.28%
7 94 2844 4.80% 89 2698 4.74% 52 1574 3.56% 2099 62972 7.06%
8 94 2849 4.81% 90 2701 4.74% 51 1544 3.49% 2156 64669 7.25%
9 83 2516 4.25% 80 2408 4.23% 50 1521 3.44% 1760 52810 5.92%
10 81 2439 4.12% 77 2325 4.08% 52 1585 3.59% 1547 46412 5.20%
11 86 2594 4.38% 81 2445 4.29% 52 1579 3.57% 1693 50784 5.69%
12 83 2517 4.25% 79 2395 4.21% 55 1668 3.77% 1482 44447 4.98%
13 91 2753 4.65% 87 2621 4.60% 63 1890 4.28% 1496 44881 5.03%
14 87 2620 4.42% 82 2488 4.37% 64 1946 4.40% 1246 37368 4.19%
15 84 2522 4.26% 81 2453 4.31% 63 1899 4.30% 1228 36845 4.13%
16 85 2576 4.35% 83 2506 4.40% 65 1950 4.41% 1264 37933 4.25%
17 78 2341 3.95% 75 2250 3.95% 59 1798 4.07% 1132 33971 3.81%
18 83 2509 4.24% 81 2434 4.27% 63 1906 4.31% 1216 36490 4.09%
19 97 2933 4.95% 95 2851 5.01% 76 2299 5.20% 1355 40649 4.56%
20 88 2652 4.48% 85 2569 4.51% 76 2292 5.19% 921 27636 3.10%
21 85 2564 4.33% 84 2524 4.43% 78 2341 5.30% 886 26573 2.98%
22 80 2411 4.07% 78 2364 4.15% 75 2265 5.12% 623 18693 2.10%
23 80 2410 4.07% 77 2331 4.09% 78 2340 5.29% 524 15711 1.76%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 31800 53.68% 123892 13.89% /
2 8747 14.77% 32384 3.63% /plesk-stat/webstat/
3 2965 5.01% 112493 12.61% /plesk-stat/webstat/usage_201807.html
4 20 0.03% 334 0.04% /favicon.ico
5 18 0.03% 997 0.11% /plesk-stat/webstat/usage_201802.html
6 16 0.03% 53 0.01% /css/style.css
7 16 0.03% 15 0.00% /header.js
8 13 0.02% 2240 0.25% /paak/Thesis-Mehrnoush-73-113.pdf
9 10 0.02% 712 0.08% /paak/Mol2Gram.xlsx
10 8 0.01% 933 0.10% /plesk-stat/webstat/usage_201809.html
11 6 0.01% 46 0.01% /paak/conferendo.htm
12 5 0.01% 294 0.03% /plesk-stat/webstat/usage_201709.html
13 4 0.01% 386 0.04% /plesk-stat/webstat/usage_201801.html
14 3 0.01% 973 0.11% /RY/toxin.pdf
15 2 0.00% 42 0.00% /Ch-08.htm
16 2 0.00% 3087 0.35% /RY/Yeghaneh-Eco.docx
17 2 0.00% 1066 0.12% /RY/toxin.docx
18 2 0.00% 136 0.02% /plesk-stat/webstat/usage_201707.html
19 2 0.00% 139 0.02% /plesk-stat/webstat/usage_201708.html
20 2 0.00% 138 0.02% /plesk-stat/webstat/usage_201711.html
21 2 0.00% 134 0.02% /plesk-stat/webstat/usage_201712.html
22 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201806.html
23 1 0.00% 1176 0.13% /PiCi/flash2pp.pdf
24 1 0.00% 440 0.05% /PiCi/slaan.swf
25 1 0.00% 0 0.00% /default.html
26 1 0.00% 12 0.00% /plesk-stat/webstat/usage_201401.html
27 1 0.00% 11 0.00% /plesk-stat/webstat/usage_201403.html
28 1 0.00% 13 0.00% /plesk-stat/webstat/usage_201409.html
29 1 0.00% 100 0.01% /plesk-stat/webstat/usage_201410.html
30 1 0.00% 12 0.00% /plesk-stat/webstat/usage_201606.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 31800 53.68% 123892 13.89% /
2 2965 5.01% 112493 12.61% /plesk-stat/webstat/usage_201807.html
3 8747 14.77% 32384 3.63% /plesk-stat/webstat/
4 2 0.00% 3087 0.35% /RY/Yeghaneh-Eco.docx
5 13 0.02% 2240 0.25% /paak/Thesis-Mehrnoush-73-113.pdf
6 1 0.00% 1176 0.13% /PiCi/flash2pp.pdf
7 2 0.00% 1066 0.12% /RY/toxin.docx
8 18 0.03% 997 0.11% /plesk-stat/webstat/usage_201802.html
9 3 0.01% 973 0.11% /RY/toxin.pdf
10 8 0.01% 933 0.10% /plesk-stat/webstat/usage_201809.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 31800 53.68% 24466 91.91% /
2 8747 14.77% 2096 7.87% /plesk-stat/webstat/
3 18 0.03% 18 0.07% /plesk-stat/webstat/usage_201802.html
4 2965 5.01% 12 0.05% /plesk-stat/webstat/usage_201807.html
5 6 0.01% 5 0.02% /paak/conferendo.htm
6 5 0.01% 3 0.01% /plesk-stat/webstat/usage_201709.html
7 4 0.01% 3 0.01% /plesk-stat/webstat/usage_201801.html
8 8 0.01% 3 0.01% /plesk-stat/webstat/usage_201809.html
9 2 0.00% 2 0.01% /plesk-stat/webstat/usage_201806.html
10 2 0.00% 1 0.00% /Ch-08.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 31800 53.68% 24456 91.93% /
2 8747 14.77% 2090 7.86% /plesk-stat/webstat/
3 18 0.03% 18 0.07% /plesk-stat/webstat/usage_201802.html
4 2965 5.01% 12 0.05% /plesk-stat/webstat/usage_201807.html
5 6 0.01% 5 0.02% /paak/conferendo.htm
6 5 0.01% 4 0.02% /plesk-stat/webstat/usage_201709.html
7 4 0.01% 3 0.01% /plesk-stat/webstat/usage_201801.html
8 8 0.01% 3 0.01% /plesk-stat/webstat/usage_201809.html
9 2 0.00% 2 0.01% /plesk-stat/webstat/usage_201712.html
10 2 0.00% 2 0.01% /plesk-stat/webstat/usage_201806.html

Top 30 of 16247 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 5.01% 2966 5.21% 112457 12.61% 10 0.04% host-176-36-21-189.la.net.ua
2 2272 3.84% 2272 3.99% 8682 0.97% 1 0.00% ns3080373.ip-217-182-203.eu
3 1913 3.23% 1913 3.36% 7358 0.83% 6 0.02% static.vnpt.vn
4 1728 2.92% 1708 3.00% 6297 0.71% 411 1.53% 178-137-17-71.broadband.kyivstar.net
5 1724 2.91% 1724 3.03% 4753 0.53% 90 0.34% 37-115-188-141.broadband.kyivstar.net
6 1530 2.58% 1530 2.69% 4922 0.55% 306 1.14% 134.119.189.54
7 1005 1.70% 996 1.75% 3723 0.42% 189 0.71% 134-249-168-133.broadband.kyivstar.net
8 764 1.29% 760 1.33% 2153 0.24% 1 0.00% 46-119-117-201.broadband.kyivstar.net
9 663 1.12% 662 1.16% 2440 0.27% 166 0.62% host-109-235-185-169.bisv.ru
10 488 0.82% 488 0.86% 1333 0.15% 56 0.21% 134-249-48-37.broadband.kyivstar.net
11 477 0.81% 2 0.00% 732 0.08% 135 0.50% 207.99.15.82
12 334 0.56% 333 0.58% 15274 1.71% 0 0.00% too.stupid.to.configure.reverse.dns
13 295 0.50% 295 0.52% 1133 0.13% 70 0.26% server652
14 252 0.43% 252 0.44% 2616 0.29% 63 0.24% ppp91-79-130-92.pppoe.mtu-net.ru
15 182 0.31% 182 0.32% 1707 0.19% 182 0.68% 31.184.238.23
16 180 0.30% 180 0.32% 524 0.06% 45 0.17% 178-137-89-253.broadband.kyivstar.net
17 174 0.29% 167 0.29% 7744 0.87% 0 0.00% int0.client.access.fanaptelecom.net
18 128 0.22% 128 0.22% 488 0.05% 62 0.23% azteca-comunicaciones.com
19 110 0.19% 108 0.19% 4878 0.55% 0 0.00% google-proxy-66-249-81-17.google.com
20 108 0.18% 107 0.19% 5083 0.57% 0 0.00% google-proxy-66-249-81-21.google.com
21 98 0.17% 95 0.17% 4398 0.49% 0 0.00% google-proxy-66-249-81-19.google.com
22 97 0.16% 48 0.08% 293 0.03% 30 0.11% 5-45-207-4.spider.yandex.com
23 88 0.15% 40 0.07% 312 0.03% 25 0.09% 141-8-183-16.spider.yandex.com
24 76 0.13% 76 0.13% 307 0.03% 55 0.21% broadband.actcorp.in
25 74 0.12% 74 0.13% 3420 0.38% 0 0.00% google-proxy-66-249-81-2.google.com
26 70 0.12% 70 0.12% 3198 0.36% 0 0.00% google-proxy-66-249-93-10.google.com
27 69 0.12% 69 0.12% 647 0.07% 69 0.26% 31.184.238.9
28 69 0.12% 68 0.12% 3032 0.34% 0 0.00% google-proxy-66-249-81-5.google.com
29 61 0.10% 58 0.10% 2763 0.31% 0 0.00% google-proxy-66-249-81-31.google.com
30 58 0.10% 58 0.10% 2724 0.31% 0 0.00% google-proxy-66-249-93-12.google.com

Top 10 of 16247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2966 5.01% 2966 5.21% 112457 12.61% 10 0.04% host-176-36-21-189.la.net.ua
2 334 0.56% 333 0.58% 15274 1.71% 0 0.00% too.stupid.to.configure.reverse.dns
3 2272 3.84% 2272 3.99% 8682 0.97% 1 0.00% ns3080373.ip-217-182-203.eu
4 174 0.29% 167 0.29% 7744 0.87% 0 0.00% int0.client.access.fanaptelecom.net
5 1913 3.23% 1913 3.36% 7358 0.83% 6 0.02% static.vnpt.vn
6 1728 2.92% 1708 3.00% 6297 0.71% 411 1.53% 178-137-17-71.broadband.kyivstar.net
7 108 0.18% 107 0.19% 5083 0.57% 0 0.00% google-proxy-66-249-81-21.google.com
8 1530 2.58% 1530 2.69% 4922 0.55% 306 1.14% 134.119.189.54
9 110 0.19% 108 0.19% 4878 0.55% 0 0.00% google-proxy-66-249-81-17.google.com
10 1724 2.91% 1724 3.03% 4753 0.53% 90 0.34% 37-115-188-141.broadband.kyivstar.net

Top 30 of 212 Total Referrers
# Hits Referrer
1 13269 22.40% http://www.soleimani.us/pici/picture_border.htm
2 1978 3.34% http://e7e8.ru/
3 1973 3.33% http://adventus-tour.ru/
4 1543 2.60% - (Direct Request)
5 1227 2.07% http://novinki-tiande.ru/
6 971 1.64% http://playoflight.ru/
7 963 1.63% http://cratmos-store.ru/
8 962 1.62% http://refil-gold.ru/
9 961 1.62% http://surprisejournal.ru/
10 958 1.62% http://akubookapa.ru/
11 955 1.61% http://jdmtsk.ru/
12 952 1.61% http://supdnya.ru/
13 951 1.61% http://lab-ug.ru/
14 950 1.60% http://pmpackaging.ru/
15 948 1.60% http://straightenerofficial.ru/
16 945 1.60% http://rigifoor.ru/
17 945 1.60% http://vodaspas.ru/
18 944 1.59% http://sexiexpert.ru/
19 943 1.59% http://www.kvk-kovka.ru/
20 942 1.59% http://tortoy.ru/
21 941 1.59% http://gsstorebest.ru/
22 941 1.59% http://muzhzdrav.ru/
23 941 1.59% http://voenkinoruss.ru/
24 940 1.59% http://sexiportal.ru/
25 938 1.58% http://uks18.ru/
26 934 1.58% http://toursalman.ru/
27 934 1.58% http://transport-trust.ru/
28 933 1.58% http://justinvest24.ru/
29 932 1.57% http://strojmusor.ru/
30 930 1.57% http://lfstone.ru/

Top 15 of 1273 Total User Agents
# Hits User Agent
1 30722 51.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 737 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 704 1.19% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 641 1.08% Mozilla/5.0+(Windows+NT+6.1;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 637 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 626 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 602 1.02% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
8 586 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 556 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 522 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 510 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
12 477 0.81% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
13 476 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
14 375 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 359 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0

Usage by Country for September 2018

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 26082 44.03% 24769 43.50% 549120 61.57% Unresolved/Unknown
2 11895 20.08% 11773 20.67% 67822 7.60% Network
3 3246 5.48% 3246 5.70% 12464 1.40% Ecuador
4 3127 5.28% 3127 5.49% 114020 12.78% Ukraine
5 2927 4.94% 2625 4.61% 76068 8.53% US Commercial
6 2262 3.82% 2262 3.97% 8776 0.98% Brazil
7 2073 3.50% 2073 3.64% 7975 0.89% Viet Nam
8 1476 2.49% 1457 2.56% 8017 0.90% Russian Federation
9 946 1.60% 437 0.77% 19353 2.17% Iran
10 814 1.37% 814 1.43% 3290 0.37% Thailand
11 697 1.18% 697 1.22% 2663 0.30% Belarus
12 487 0.82% 487 0.86% 1872 0.21% Argentina
13 482 0.81% 482 0.85% 1847 0.21% Dominican Republic
14 360 0.61% 360 0.63% 1471 0.16% Indonesia
15 268 0.45% 268 0.47% 1057 0.12% India
16 139 0.23% 139 0.24% 531 0.06% Kenya
17 136 0.23% 134 0.24% 613 0.07% Poland
18 128 0.22% 120 0.21% 4684 0.53% Germany
19 113 0.19% 113 0.20% 432 0.05% Mexico
20 109 0.18% 109 0.19% 443 0.05% Colombia
21 81 0.14% 81 0.14% 310 0.03% Georgia
22 75 0.13% 75 0.13% 296 0.03% Pakistan
23 74 0.12% 74 0.13% 283 0.03% Oman
24 65 0.11% 65 0.11% 266 0.03% Moldova
25 64 0.11% 64 0.11% 252 0.03% Italy
26 53 0.09% 53 0.09% 208 0.02% Antigua and Barbuda
27 51 0.09% 51 0.09% 195 0.02% Ghana
28 49 0.08% 47 0.08% 243 0.03% Czech Republic
29 43 0.07% 43 0.08% 181 0.02% Slovak Republic
30 43 0.07% 43 0.08% 280 0.03% Turkey


Generated by Webalizer Version 2.01