
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4699 | 3823 | 3902 | 265 | 3601 | 3338631 | 5317 | 78058 | 76477 | 93995 |
| Oct 2026 | 7158 | 6539 | 6486 | 260 | 4707 | 4659830 | 8087 | 201090 | 202729 | 221914 |
| Sep 2026 | 3202 | 2755 | 2696 | 219 | 4390 | 1666577 | 6570 | 80903 | 82659 | 96069 |
| Aug 2026 | 5297 | 3830 | 4737 | 253 | 4215 | 3295722 | 7853 | 146855 | 118758 | 164232 |
| Jul 2026 | 1394 | 1136 | 986 | 87 | 1715 | 865675 | 2718 | 30596 | 35222 | 43237 |
| Jun 2026 | 442 | 406 | 77 | 22 | 481 | 196533 | 688 | 2319 | 12186 | 13266 |
| May 2026 | 584 | 550 | 97 | 25 | 607 | 270359 | 799 | 3023 | 17062 | 18124 |
| Apr 2026 | 367 | 349 | 57 | 13 | 315 | 138496 | 330 | 1446 | 8737 | 9196 |
| Mar 2026 | 170 | 166 | 24 | 4 | 145 | 76153 | 145 | 727 | 4994 | 5123 |
| Feb 2026 | 20581 | 19611 | 20031 | 334 | 4458 | 6766224 | 9353 | 560868 | 549119 | 576289 |
| Jan 2026 | 12631 | 12286 | 12145 | 133 | 2411 | 5835817 | 4145 | 376525 | 380892 | 391572 |
| Dec 2025 | 10967 | 9319 | 10001 | 335 | 5163 | 20798867 | 10395 | 310039 | 288902 | 339995 |
| Totals | 47908884 | 56400 | 1792449 | 1777737 | 1973012 | |||||
| Generated by Webalizer Version 2.01 |