Usage Statistics for kpmp.ir

Summary Period: January 2019
Generated 02-Feb-2019 02:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 107712
Total Files 105412
Total Pages 89774
Total Visits 5863
Total KBytes 1331374
Total Unique Sites 5297
Total Unique URLs 70
Total Unique Referrers 349
Total Unique User Agents 1382
. Avg Max
Hits per Hour 144 1492
Hits per Day 3474 7435
Files per Day 3400 7395
Pages per Day 2895 7038
Visits per Day 189 2024
KBytes per Day 42948 148816
Hits by Response Code
Code 200 - OK 105412
Code 206 - Partial Content 76
Code 304 - Not Modified 1865
Code 400 - Bad Request 3
Code 401 - Unauthorized 60
Code 403 - Forbidden 1
Code 404 - Not Found 294
Code 405 - Method Not Allowed 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 683 0.63% 618 0.59% 73 0.08% 14 0.24% 147 2.78% 26040 1.96%
2 560 0.52% 505 0.48% 18 0.02% 18 0.31% 136 2.57% 22937 1.72%
3 422 0.39% 391 0.37% 54 0.06% 32 0.55% 101 1.91% 16967 1.27%
4 509 0.47% 445 0.42% 101 0.11% 35 0.60% 104 1.96% 16578 1.25%
5 843 0.78% 702 0.67% 36 0.04% 35 0.60% 191 3.61% 31361 2.36%
6 836 0.78% 720 0.68% 18 0.02% 17 0.29% 181 3.42% 34659 2.60%
7 756 0.70% 670 0.64% 72 0.08% 26 0.44% 161 3.04% 29051 2.18%
8 700 0.65% 598 0.57% 57 0.06% 40 0.68% 150 2.83% 24997 1.88%
9 3174 2.95% 3107 2.95% 2697 3.00% 15 0.26% 131 2.47% 35209 2.64%
10 4656 4.32% 4620 4.38% 4227 4.71% 16 0.27% 103 1.94% 36935 2.77%
11 4636 4.30% 4575 4.34% 4262 4.75% 28 0.48% 103 1.94% 33792 2.54%
12 4889 4.54% 4791 4.55% 4278 4.77% 25 0.43% 141 2.66% 40202 3.02%
13 4791 4.45% 4703 4.46% 4228 4.71% 15 0.26% 146 2.76% 38891 2.92%
14 4693 4.36% 4617 4.38% 4071 4.53% 27 0.46% 164 3.10% 40260 3.02%
15 5011 4.65% 4915 4.66% 4242 4.73% 25 0.43% 165 3.11% 47950 3.60%
16 5020 4.66% 4898 4.65% 4374 4.87% 76 1.30% 196 3.70% 43882 3.30%
17 4802 4.46% 4765 4.52% 4373 4.87% 35 0.60% 120 2.27% 35616 2.68%
18 4912 4.56% 4846 4.60% 4451 4.96% 106 1.81% 207 3.91% 33885 2.55%
19 4893 4.54% 4832 4.58% 4278 4.77% 35 0.60% 163 3.08% 41845 3.14%
20 4941 4.59% 4885 4.63% 4382 4.88% 22 0.38% 154 2.91% 40615 3.05%
21 5005 4.65% 4934 4.68% 4210 4.69% 16 0.27% 188 3.55% 51053 3.83%
22 4871 4.52% 4827 4.58% 4372 4.87% 24 0.41% 133 2.51% 38617 2.90%
23 5012 4.65% 4954 4.70% 4433 4.94% 21 0.36% 133 2.51% 40785 3.06%
24 6265 5.82% 6243 5.92% 5801 6.46% 40 0.68% 135 2.55% 43544 3.27%
25 7435 6.90% 7395 7.02% 7038 7.84% 380 6.48% 482 9.10% 45246 3.40%
26 6347 5.89% 6245 5.92% 5759 6.41% 103 1.76% 227 4.29% 46940 3.53%
27 1789 1.66% 1726 1.64% 1189 1.32% 231 3.94% 343 6.48% 34186 2.57%
28 1074 1.00% 975 0.92% 430 0.48% 348 5.94% 351 6.63% 37400 2.81%
29 1694 1.57% 1567 1.49% 821 0.91% 572 9.76% 525 9.91% 63895 4.80%
30 2852 2.65% 2794 2.65% 2285 2.55% 1507 25.70% 695 13.12% 109221 8.20%
31 3641 3.38% 3549 3.37% 3144 3.50% 2024 34.52% 808 15.25% 148816 11.18%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3800 3.53% 122 3783 3.59% 121 3755 4.18% 846 26216 1.97%
1 124 3852 3.58% 123 3834 3.64% 121 3781 4.21% 865 26821 2.01%
2 125 3889 3.61% 125 3882 3.68% 124 3845 4.28% 877 27183 2.04%
3 123 3819 3.55% 122 3792 3.60% 118 3681 4.10% 923 28610 2.15%
4 123 3820 3.55% 121 3773 3.58% 109 3405 3.79% 1137 35243 2.65%
5 135 4197 3.90% 132 4111 3.90% 110 3434 3.83% 1601 49628 3.73%
6 149 4630 4.30% 143 4446 4.22% 108 3357 3.74% 2336 72431 5.44%
7 152 4717 4.38% 145 4517 4.29% 109 3401 3.79% 2342 72615 5.45%
8 144 4485 4.16% 139 4332 4.11% 105 3282 3.66% 2161 66982 5.03%
9 148 4601 4.27% 144 4472 4.24% 113 3512 3.91% 2467 76488 5.75%
10 150 4679 4.34% 145 4508 4.28% 115 3585 3.99% 2175 67434 5.06%
11 150 4654 4.32% 145 4516 4.28% 116 3619 4.03% 2115 65562 4.92%
12 145 4511 4.19% 143 4444 4.22% 116 3621 4.03% 2014 62429 4.69%
13 158 4916 4.56% 154 4802 4.56% 121 3767 4.20% 2351 72868 5.47%
14 162 5038 4.68% 158 4928 4.67% 127 3958 4.41% 2291 71012 5.33%
15 158 4901 4.55% 154 4777 4.53% 123 3818 4.25% 2285 70823 5.32%
16 155 4810 4.47% 149 4632 4.39% 119 3716 4.14% 2139 66324 4.98%
17 147 4557 4.23% 144 4473 4.24% 117 3648 4.06% 1935 59982 4.51%
18 148 4595 4.27% 145 4499 4.27% 121 3778 4.21% 1898 58831 4.42%
19 197 6127 5.69% 192 5981 5.67% 165 5133 5.72% 2587 80197 6.02%
20 147 4584 4.26% 144 4483 4.25% 124 3874 4.32% 1772 54918 4.12%
21 140 4356 4.04% 139 4326 4.10% 128 3977 4.43% 1470 45570 3.42%
22 130 4033 3.74% 128 3984 3.78% 123 3822 4.26% 1174 36382 2.73%
23 133 4141 3.84% 132 4117 3.91% 129 4005 4.46% 1188 36826 2.77%

Top 27 of 70 Total URLs
# Hits KBytes URL
1 81980 76.11% 315432 23.69% /
2 5234 4.86% 224847 16.89% /plesk-stat/webstat/usage_201901.html
3 1028 0.95% 10654 0.80% /plesk-stat/webstat/
4 346 0.32% 9842 0.74% /plesk-stat/webstat/usage_201811.html
5 310 0.29% 9350 0.70% /plesk-stat/webstat/usage_201812.html
6 303 0.28% 8417 0.63% /plesk-stat/webstat/usage_201802.html
7 300 0.28% 8254 0.62% /plesk-stat/webstat/usage_201712.html
8 84 0.08% 2710 0.20% /plesk-stat/webstat/usage_201805.html
9 31 0.03% 3868 0.29% /plesk-stat/webstat/usage_201810.html
10 30 0.03% 116 0.01% /css/style.css
11 30 0.03% 28 0.00% /header.js
12 17 0.02% 280 0.02% /favicon.ico
13 15 0.01% 885 0.07% /plesk-stat/webstat/usage_201808.html
14 10 0.01% 17039 1.28% /RY/Yeghaneh-Eco.docx
15 10 0.01% 712 0.05% /paak/Mol2Gram.xlsx
16 8 0.01% 51 0.00% /paak/conferendo.htm
17 6 0.01% 32 0.00% /Ch-08.htm
18 4 0.00% 992 0.07% /paak/Ali-Nour-results.pdf
19 3 0.00% 2121 0.16% /paak/Thesis-Mehrnoush-73-113.pdf
20 3 0.00% 43 0.00% /plesk-stat/webstat/usage_201711.html
21 2 0.00% 881 0.07% /PiCi/slaan.swf
22 1 0.00% 0 0.00% /PiCi/flash2pp.pdf
23 1 0.00% 1188 0.09% /RY/Yeghaneh-Eco.pdf
24 1 0.00% 533 0.04% /RY/toxin.docx
25 1 0.00% 0 0.00% /RY/toxin.pdf
26 1 0.00% 15 0.00% /plesk-stat/webstat/usage_201807.html
27 1 0.00% 5 0.00% /tak.htm

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 81980 76.11% 315432 23.69% /
2 5234 4.86% 224847 16.89% /plesk-stat/webstat/usage_201901.html
3 10 0.01% 17039 1.28% /RY/Yeghaneh-Eco.docx
4 1028 0.95% 10654 0.80% /plesk-stat/webstat/
5 346 0.32% 9842 0.74% /plesk-stat/webstat/usage_201811.html
6 310 0.29% 9350 0.70% /plesk-stat/webstat/usage_201812.html
7 303 0.28% 8417 0.63% /plesk-stat/webstat/usage_201802.html
8 300 0.28% 8254 0.62% /plesk-stat/webstat/usage_201712.html
9 31 0.03% 3868 0.29% /plesk-stat/webstat/usage_201810.html
10 84 0.08% 2710 0.20% /plesk-stat/webstat/usage_201805.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5234 4.86% 3599 61.97% /plesk-stat/webstat/usage_201901.html
2 81980 76.11% 955 16.44% /
3 310 0.29% 302 5.20% /plesk-stat/webstat/usage_201812.html
4 300 0.28% 281 4.84% /plesk-stat/webstat/usage_201712.html
5 303 0.28% 275 4.73% /plesk-stat/webstat/usage_201802.html
6 1028 0.95% 144 2.48% /plesk-stat/webstat/
7 346 0.32% 108 1.86% /plesk-stat/webstat/usage_201811.html
8 84 0.08% 80 1.38% /plesk-stat/webstat/usage_201805.html
9 31 0.03% 31 0.53% /plesk-stat/webstat/usage_201810.html
10 15 0.01% 15 0.26% /plesk-stat/webstat/usage_201808.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5234 4.86% 3544 61.81% /plesk-stat/webstat/usage_201901.html
2 81980 76.11% 939 16.38% /
3 303 0.28% 292 5.09% /plesk-stat/webstat/usage_201802.html
4 300 0.28% 287 5.01% /plesk-stat/webstat/usage_201712.html
5 310 0.29% 278 4.85% /plesk-stat/webstat/usage_201812.html
6 1028 0.95% 144 2.51% /plesk-stat/webstat/
7 346 0.32% 107 1.87% /plesk-stat/webstat/usage_201811.html
8 84 0.08% 79 1.38% /plesk-stat/webstat/usage_201805.html
9 31 0.03% 31 0.54% /plesk-stat/webstat/usage_201810.html
10 15 0.01% 15 0.26% /plesk-stat/webstat/usage_201808.html

Top 30 of 5297 Total Sites
# Hits Files KBytes Visits Hostname
1 79692 73.99% 79692 75.60% 304452 22.87% 1 0.02% ns3080373.ip-217-182-203.eu
2 1025 0.95% 1025 0.97% 10646 0.80% 141 2.40% 134.119.182.126
3 306 0.28% 306 0.29% 8319 0.62% 102 1.74% passagewaily-patent.volia.net
4 283 0.26% 280 0.27% 12295 0.92% 0 0.00% too.stupid.to.configure.reverse.dns
5 171 0.16% 164 0.16% 7657 0.58% 0 0.00% google-proxy-66-249-81-17.google.com
6 160 0.15% 160 0.15% 9027 0.68% 24 0.41% 95.38.212.65
7 159 0.15% 146 0.14% 6733 0.51% 0 0.00% google-proxy-66-249-81-21.google.com
8 158 0.15% 155 0.15% 7041 0.53% 17 0.29% int0.client.access.fanaptelecom.net
9 157 0.15% 145 0.14% 6655 0.50% 0 0.00% google-proxy-66-249-81-19.google.com
10 129 0.12% 128 0.12% 530 0.04% 3 0.05% 122.49.28.47
11 102 0.09% 102 0.10% 327 0.02% 34 0.58% ppp-37-25-108-217.wildpark.net
12 84 0.08% 84 0.08% 3627 0.27% 14 0.24% 116.212.157.29
13 68 0.06% 68 0.06% 2948 0.22% 21 0.36% host-66-96-233-243.myrepublic.co.id
14 55 0.05% 55 0.05% 3196 0.24% 15 0.26% 103.228.117.130
15 55 0.05% 55 0.05% 3871 0.29% 26 0.44% 91.98.154.90.pol.ir
16 53 0.05% 53 0.05% 2456 0.18% 10 0.17% 185.82.96.229
17 53 0.05% 53 0.05% 2216 0.17% 14 0.24% ip-103.227.144.137.inetku.net.id
18 52 0.05% 52 0.05% 1973 0.15% 13 0.22% 91.98.33.102.pol.ir
19 50 0.05% 50 0.05% 2167 0.16% 3 0.05% host.coloup.com
20 47 0.04% 22 0.02% 187 0.01% 12 0.20% 141-8-183-16.spider.yandex.com
21 46 0.04% 46 0.04% 1847 0.14% 25 0.43% 91.98.230.45.pol.ir
22 45 0.04% 45 0.04% 1224 0.09% 24 0.41% 103.110.220.82
23 43 0.04% 43 0.04% 1841 0.14% 19 0.32% 114-6-160-62.resources.indosat.com
24 43 0.04% 43 0.04% 183 0.01% 15 0.26% 5.138.238.23
25 43 0.04% 43 0.04% 2012 0.15% 0 0.00% google-proxy-66-102-9-31.google.com
26 42 0.04% 42 0.04% 4568 0.34% 22 0.38% 36.73.35.122
27 42 0.04% 42 0.04% 1942 0.15% 0 0.00% google-proxy-66-249-93-8.google.com
28 40 0.04% 40 0.04% 2087 0.16% 16 0.27% 185.49.93.111
29 39 0.04% 39 0.04% 1837 0.14% 17 0.29% 110.232.82.254
30 39 0.04% 39 0.04% 1851 0.14% 0 0.00% google-proxy-66-102-9-29.google.com

Top 10 of 5297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79692 73.99% 79692 75.60% 304452 22.87% 1 0.02% ns3080373.ip-217-182-203.eu
2 283 0.26% 280 0.27% 12295 0.92% 0 0.00% too.stupid.to.configure.reverse.dns
3 1025 0.95% 1025 0.97% 10646 0.80% 141 2.40% 134.119.182.126
4 160 0.15% 160 0.15% 9027 0.68% 24 0.41% 95.38.212.65
5 306 0.28% 306 0.29% 8319 0.62% 102 1.74% passagewaily-patent.volia.net
6 171 0.16% 164 0.16% 7657 0.58% 0 0.00% google-proxy-66-249-81-17.google.com
7 158 0.15% 155 0.15% 7041 0.53% 17 0.29% int0.client.access.fanaptelecom.net
8 159 0.15% 146 0.14% 6733 0.51% 0 0.00% google-proxy-66-249-81-21.google.com
9 157 0.15% 145 0.14% 6655 0.50% 0 0.00% google-proxy-66-249-81-19.google.com
10 4 0.00% 1 0.00% 5767 0.43% 0 0.00% 5.126.48.167

Top 30 of 349 Total Referrers
# Hits Referrer
1 14929 13.86% http://www.soleimani.us/pici/picture_border.htm
2 6187 5.74% http://netgate.kiev.ua/
3 4000 3.71% http://i-no.ru/
4 3999 3.71% http://bolun.ru/
5 3999 3.71% http://factorius.ru/
6 3998 3.71% http://gadalkin.com/
7 3996 3.71% http://lock-omsk.ru/
8 3996 3.71% http://newsdnya.ru/
9 3994 3.71% http://nwa-business.ru/
10 3986 3.70% http://sexiexpert.ru/
11 3964 3.68% http://gsm-csb.ru/
12 3773 3.50% http://pmpackaging.ru/
13 2000 1.86% http://akubookapa.ru/
14 2000 1.86% http://ap7.ru/
15 2000 1.86% http://cosprof.ru/
16 2000 1.86% http://e7e8.ru/
17 2000 1.86% http://gsstorebest.ru/
18 2000 1.86% http://jampo.com.ua/
19 2000 1.86% http://jdmtsk.ru/
20 2000 1.86% http://novinki-tiande.ru/
21 2000 1.86% http://paralleleventsm10.ru/
22 2000 1.86% http://sosedi2015.ru/
23 2000 1.86% http://strojmusor.ru/
24 2000 1.86% http://variworld.ru/
25 2000 1.86% http://voenkinoruss.ru/
26 1999 1.86% http://muzhzdrav.ru/
27 1999 1.86% http://remontidekor.ru/
28 1999 1.86% http://stuffed.ru/
29 1999 1.86% http://supdnya.ru/
30 1998 1.85% http://sup-idea.com/

Top 15 of 1382 Total User Agents
# Hits User Agent
1 81365 75.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1578 1.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
3 1529 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
4 1453 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
5 1126 1.05% Mozilla/5.0+(Windows+NT+6.1;+rv:64.0)+Gecko/20100101+Firefox/64.0
6 879 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
7 471 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
8 340 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 335 0.31% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 312 0.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 310 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
12 202 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 182 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 180 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 179 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1

Usage by Country for January 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 99371 92.26% 98571 93.51% 1078651 81.02% Unresolved/Unknown
2 2100 1.95% 1861 1.77% 82342 6.18% US Commercial
3 1702 1.58% 600 0.57% 29465 2.21% Iran
4 1595 1.48% 1502 1.42% 48229 3.62% Network
5 636 0.59% 636 0.60% 22355 1.68% Brazil
6 541 0.50% 541 0.51% 19855 1.49% Indonesia
7 278 0.26% 250 0.24% 5329 0.40% Russian Federation
8 145 0.13% 145 0.14% 4006 0.30% Ukraine
9 97 0.09% 97 0.09% 3369 0.25% Colombia
10 97 0.09% 87 0.08% 2986 0.22% Czech Republic
11 93 0.09% 82 0.08% 3104 0.23% Germany
12 78 0.07% 78 0.07% 3455 0.26% Old style Arpanet (arpa)
13 66 0.06% 66 0.06% 2744 0.21% Poland
14 50 0.05% 50 0.05% 771 0.06% Ecuador
15 50 0.05% 50 0.05% 1617 0.12% Moldova
16 47 0.04% 46 0.04% 1133 0.09% India
17 46 0.04% 46 0.04% 2030 0.15% Hungary
18 44 0.04% 44 0.04% 1739 0.13% South Africa
19 40 0.04% 40 0.04% 1344 0.10% Argentina
20 33 0.03% 33 0.03% 1447 0.11% United Kingdom
21 32 0.03% 32 0.03% 761 0.06% Bangladesh
22 30 0.03% 30 0.03% 1428 0.11% Belgium
23 29 0.03% 28 0.03% 1241 0.09% Turkey
24 27 0.03% 27 0.03% 582 0.04% Mexico
25 26 0.02% 26 0.02% 1104 0.08% Bosnia and Herzegovina
26 26 0.02% 26 0.02% 680 0.05% Cambodia
27 26 0.02% 26 0.02% 466 0.04% Thailand
28 26 0.02% 26 0.02% 1113 0.08% Viet Nam
29 25 0.02% 25 0.02% 874 0.07% Pakistan
30 24 0.02% 14 0.01% 86 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01