Usage Statistics for kpmp.ir

Summary Period: May 2018
Generated 03-Jun-2018 01:55 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 46383
Total Files 43842
Total Pages 23501
Total Visits 1356
Total KBytes 1058373
Total Unique Sites 4069
Total Unique URLs 77
Total Unique Referrers 144
Total Unique User Agents 1574
. Avg Max
Hits per Hour 62 182
Hits per Day 1496 2694
Files per Day 1414 2602
Pages per Day 758 1839
Visits per Day 43 88
KBytes per Day 34141 45547
Hits by Response Code
Code 200 - OK 43842
Code 206 - Partial Content 70
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2035
Code 401 - Unauthorized 99
Code 403 - Forbidden 26
Code 404 - Not Found 304
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 888 1.91% 821 1.87% 278 1.18% 66 4.87% 142 3.49% 26065 2.46%
2 1176 2.54% 1106 2.52% 760 3.23% 58 4.28% 108 2.65% 18034 1.70%
3 1617 3.49% 1500 3.42% 1054 4.48% 67 4.94% 119 2.92% 24958 2.36%
4 1913 4.12% 1805 4.12% 1247 5.31% 72 5.31% 144 3.54% 30847 2.91%
5 2146 4.63% 1995 4.55% 1341 5.71% 69 5.09% 165 4.06% 36458 3.44%
6 1981 4.27% 1857 4.24% 1174 5.00% 26 1.92% 166 4.08% 36949 3.49%
7 1637 3.53% 1463 3.34% 825 3.51% 23 1.70% 175 4.30% 31666 2.99%
8 2162 4.66% 2044 4.66% 1380 5.87% 38 2.80% 164 4.03% 36905 3.49%
9 1793 3.87% 1735 3.96% 1149 4.89% 34 2.51% 137 3.37% 32878 3.11%
10 1789 3.86% 1715 3.91% 1244 5.29% 81 5.97% 120 2.95% 29190 2.76%
11 1620 3.49% 1553 3.54% 1056 4.49% 88 6.49% 127 3.12% 27958 2.64%
12 2694 5.81% 2602 5.93% 1839 7.83% 82 6.05% 175 4.30% 43251 4.09%
13 2124 4.58% 2065 4.71% 1265 5.38% 81 5.97% 169 4.15% 44119 4.17%
14 1823 3.93% 1741 3.97% 964 4.10% 71 5.24% 178 4.37% 41682 3.94%
15 1559 3.36% 1483 3.38% 860 3.66% 56 4.13% 149 3.66% 35281 3.33%
16 1416 3.05% 1339 3.05% 738 3.14% 41 3.02% 138 3.39% 31470 2.97%
17 1376 2.97% 1335 3.05% 774 3.29% 27 1.99% 120 2.95% 29893 2.82%
18 1145 2.47% 1064 2.43% 638 2.71% 42 3.10% 136 3.34% 33147 3.13%
19 810 1.75% 749 1.71% 40 0.17% 36 2.65% 172 4.23% 36548 3.45%
20 1016 2.19% 954 2.18% 129 0.55% 27 1.99% 183 4.50% 37427 3.54%
21 1005 2.17% 948 2.16% 208 0.89% 49 3.61% 161 3.96% 34617 3.27%
22 1480 3.19% 1375 3.14% 635 2.70% 53 3.91% 178 4.37% 37304 3.52%
23 1850 3.99% 1754 4.00% 1055 4.49% 54 3.98% 153 3.76% 36617 3.46%
24 1541 3.32% 1478 3.37% 800 3.40% 31 2.29% 154 3.78% 33501 3.17%
25 1137 2.45% 1064 2.43% 115 0.49% 14 1.03% 192 4.72% 44336 4.19%
26 991 2.14% 924 2.11% 123 0.52% 11 0.81% 176 4.33% 38044 3.59%
27 1794 3.87% 1707 3.89% 776 3.30% 16 1.18% 176 4.33% 45547 4.30%
28 1479 3.19% 1419 3.24% 642 2.73% 23 1.70% 164 4.03% 38046 3.59%
29 950 2.05% 870 1.98% 106 0.45% 18 1.33% 180 4.42% 36597 3.46%
30 863 1.86% 808 1.84% 195 0.83% 18 1.33% 131 3.22% 28521 2.69%
31 608 1.31% 569 1.30% 91 0.39% 19 1.40% 97 2.38% 20515 1.94%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1097 2.37% 35 1085 2.47% 33 1023 4.35% 340 10526 0.99%
1 36 1125 2.43% 35 1115 2.54% 33 1038 4.42% 322 9971 0.94%
2 40 1248 2.69% 38 1197 2.73% 33 1032 4.39% 433 13425 1.27%
3 51 1611 3.47% 49 1544 3.52% 31 984 4.19% 1021 31661 2.99%
4 70 2198 4.74% 67 2077 4.74% 32 1007 4.28% 1743 54046 5.11%
5 77 2412 5.20% 73 2276 5.19% 31 991 4.22% 2081 64525 6.10%
6 90 2814 6.07% 83 2576 5.88% 33 1030 4.38% 2407 74621 7.05%
7 90 2809 6.06% 84 2627 5.99% 31 990 4.21% 2609 80890 7.64%
8 87 2723 5.87% 82 2547 5.81% 32 1009 4.29% 2415 74860 7.07%
9 75 2345 5.06% 71 2204 5.03% 31 988 4.20% 1934 59960 5.67%
10 75 2343 5.05% 71 2218 5.06% 31 968 4.12% 1999 61982 5.86%
11 72 2248 4.85% 67 2092 4.77% 30 953 4.06% 1802 55875 5.28%
12 71 2213 4.77% 68 2136 4.87% 29 907 3.86% 1978 61330 5.79%
13 68 2116 4.56% 64 1994 4.55% 32 1001 4.26% 1605 49741 4.70%
14 69 2143 4.62% 63 1979 4.51% 31 965 4.11% 1630 50530 4.77%
15 66 2059 4.44% 63 1954 4.46% 28 890 3.79% 1677 51978 4.91%
16 59 1855 4.00% 56 1736 3.96% 29 901 3.83% 1442 44701 4.22%
17 60 1874 4.04% 57 1767 4.03% 28 878 3.74% 1420 44034 4.16%
18 65 2015 4.34% 61 1919 4.38% 32 996 4.24% 1485 46046 4.35%
19 54 1700 3.67% 52 1620 3.70% 30 950 4.04% 1157 35865 3.39%
20 51 1603 3.46% 48 1514 3.45% 29 915 3.89% 1113 34493 3.26%
21 46 1450 3.13% 44 1375 3.14% 34 1058 4.50% 790 24480 2.31%
22 40 1267 2.73% 38 1208 2.76% 32 1006 4.28% 488 15136 1.43%
23 35 1115 2.40% 34 1082 2.47% 32 1021 4.34% 248 7694 0.73%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 20453 44.10% 99291 9.38% /plesk-stat/webstat/
2 2744 5.92% 3983 0.38% /
3 58 0.13% 2366 0.22% /plesk-stat/webstat/usage_201801.html
4 25 0.05% 86 0.01% /css/style.css
5 17 0.04% 142 0.01% /paak/conferendo.htm
6 15 0.03% 13 0.00% /header.js
7 14 0.03% 1107 0.10% /paak/Mol2Gram.xlsx
8 7 0.02% 40 0.00% /Ch-08.htm
9 6 0.01% 7056 0.67% /PiCi/flash2pp.pdf
10 5 0.01% 1572 0.15% /RY/Yeghaneh-Eco.pdf
11 5 0.01% 87 0.01% /favicon.ico
12 3 0.01% 6763 0.64% /RY/Yeghaneh-Eco.docx
13 3 0.01% 153 0.01% /plesk-stat/webstat/usage_201703.html
14 3 0.01% 44 0.00% /plesk-stat/webstat/usage_201707.html
15 2 0.00% 881 0.08% /PiCi/slaan.swf
16 2 0.00% 1 0.00% /default.html
17 2 0.00% 2121 0.20% /paak/Thesis-Mehrnoush-73-113.pdf
18 2 0.00% 158 0.01% /paak/mol2gram.xlsx
19 2 0.00% 113 0.01% /plesk-stat/webstat/usage_201407.html
20 2 0.00% 25 0.00% /plesk-stat/webstat/usage_201610.html
21 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201711.html
22 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201802.html
23 1 0.00% 4 0.00% /Index.html
24 1 0.00% 533 0.05% /RY/toxin.docx
25 1 0.00% 486 0.05% /RY/toxin.pdf
26 1 0.00% 191 0.02% /TAK/E-Histolytica.pdf
27 1 0.00% 1 0.00% /linkss.htm
28 1 0.00% 309 0.03% /paak/Ali-Nour-results.pdf
29 1 0.00% 12 0.00% /plesk-stat/webstat/usage_201401.html
30 1 0.00% 11 0.00% /plesk-stat/webstat/usage_201402.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 20453 44.10% 99291 9.38% /plesk-stat/webstat/
2 6 0.01% 7056 0.67% /PiCi/flash2pp.pdf
3 3 0.01% 6763 0.64% /RY/Yeghaneh-Eco.docx
4 2744 5.92% 3983 0.38% /
5 58 0.13% 2366 0.22% /plesk-stat/webstat/usage_201801.html
6 2 0.00% 2121 0.20% /paak/Thesis-Mehrnoush-73-113.pdf
7 5 0.01% 1572 0.15% /RY/Yeghaneh-Eco.pdf
8 14 0.03% 1107 0.10% /paak/Mol2Gram.xlsx
9 2 0.00% 881 0.08% /PiCi/slaan.swf
10 1 0.00% 533 0.05% /RY/toxin.docx

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 20453 44.10% 806 62.10% /plesk-stat/webstat/
2 2744 5.92% 395 30.43% /
3 58 0.13% 57 4.39% /plesk-stat/webstat/usage_201801.html
4 17 0.04% 13 1.00% /paak/conferendo.htm
5 7 0.02% 7 0.54% /Ch-08.htm
6 3 0.01% 3 0.23% /plesk-stat/webstat/usage_201703.html
7 3 0.01% 3 0.23% /plesk-stat/webstat/usage_201707.html
8 1 0.00% 1 0.08% /Index.html
9 2 0.00% 1 0.08% /default.html
10 1 0.00% 1 0.08% /linkss.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 20453 44.10% 805 62.89% /plesk-stat/webstat/
2 2744 5.92% 379 29.61% /
3 58 0.13% 58 4.53% /plesk-stat/webstat/usage_201801.html
4 17 0.04% 14 1.09% /paak/conferendo.htm
5 7 0.02% 6 0.47% /Ch-08.htm
6 2 0.00% 2 0.16% /default.html
7 3 0.01% 2 0.16% /plesk-stat/webstat/usage_201703.html
8 3 0.01% 2 0.16% /plesk-stat/webstat/usage_201707.html
9 1 0.00% 1 0.08% /Index.html
10 1 0.00% 1 0.08% /plesk-stat/webstat/usage_201404.html

Top 30 of 4069 Total Sites
# Hits Files KBytes Visits Hostname
1 6626 14.29% 6622 15.10% 24323 2.30% 8 0.59% 37-115-189-61.broadband.kyivstar.net
2 5594 12.06% 5582 12.73% 29382 2.78% 5 0.37% host-176-36-21-189.la.net.ua
3 2280 4.92% 2280 5.20% 1872 0.18% 151 11.14% 46.161.9.67
4 1728 3.73% 1728 3.94% 7193 0.68% 1 0.07% 46-119-116-225.broadband.kyivstar.net
5 1716 3.70% 1712 3.90% 17754 1.68% 342 25.22% ppp91-79-132-156.pppoe.mtu-net.ru
6 1540 3.32% 1540 3.51% 5560 0.53% 30 2.21% 178-137-164-90.broadband.kyivstar.net
7 1306 2.82% 1306 2.98% 4911 0.46% 2 0.15% 37-115-189-165.broadband.kyivstar.net
8 520 1.12% 520 1.19% 1614 0.15% 130 9.59% 46.161.9.41
9 492 1.06% 492 1.12% 1631 0.15% 123 9.07% 46.161.9.29
10 478 1.03% 453 1.03% 19635 1.86% 0 0.00% too.stupid.to.configure.reverse.dns
11 363 0.78% 363 0.83% 1583 0.15% 72 5.31% broadband-188-32-135-186.ip.moscow.rt.ru
12 253 0.55% 253 0.58% 2602 0.25% 27 1.99% 37-190-75-183.dynamic.spd-mgts.ru
13 253 0.55% 252 0.57% 11730 1.11% 0 0.00% google-proxy-66-249-81-2.google.com
14 241 0.52% 238 0.54% 11228 1.06% 0 0.00% google-proxy-66-249-81-5.google.com
15 236 0.51% 234 0.53% 10577 1.00% 0 0.00% google-proxy-66-249-81-31.google.com
16 231 0.50% 230 0.52% 10652 1.01% 0 0.00% int0.client.access.fanaptelecom.net
17 199 0.43% 199 0.45% 810 0.08% 20 1.47% l5-129-191-103.novotelecom.ru
18 176 0.38% 176 0.40% 1833 0.17% 44 3.24% 185.234.218.195
19 111 0.24% 111 0.25% 524 0.05% 1 0.07% passagewaily-patent.volia.net
20 101 0.22% 101 0.23% 4519 0.43% 0 0.00% google-proxy-66-249-93-13.google.com
21 92 0.20% 92 0.21% 4316 0.41% 0 0.00% google-proxy-66-249-93-12.google.com
22 81 0.17% 81 0.18% 3810 0.36% 0 0.00% google-proxy-66-249-93-10.google.com
23 47 0.10% 34 0.08% 155 0.01% 1 0.07% c20.kazooisyee.ml
24 44 0.09% 28 0.06% 7748 0.73% 14 1.03% crawl-66-249-64-92.googlebot.com
25 35 0.08% 35 0.08% 1617 0.15% 0 0.00% host.coloup.com
26 34 0.07% 19 0.04% 3423 0.32% 9 0.66% crawl-66-249-64-94.googlebot.com
27 32 0.07% 10 0.02% 1355 0.13% 3 0.22% crawl-66-249-64-158.googlebot.com
28 28 0.06% 27 0.06% 1180 0.11% 0 0.00% google-proxy-66-102-9-29.google.com
29 27 0.06% 27 0.06% 1229 0.12% 0 0.00% 46.143.248.201
30 27 0.06% 27 0.06% 118 0.01% 9 0.66% broadband-188-32-130-229.moscow.rt.ru

Top 10 of 4069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5594 12.06% 5582 12.73% 29382 2.78% 5 0.37% host-176-36-21-189.la.net.ua
2 6626 14.29% 6622 15.10% 24323 2.30% 8 0.59% 37-115-189-61.broadband.kyivstar.net
3 478 1.03% 453 1.03% 19635 1.86% 0 0.00% too.stupid.to.configure.reverse.dns
4 1716 3.70% 1712 3.90% 17754 1.68% 342 25.22% ppp91-79-132-156.pppoe.mtu-net.ru
5 253 0.55% 252 0.57% 11730 1.11% 0 0.00% google-proxy-66-249-81-2.google.com
6 241 0.52% 238 0.54% 11228 1.06% 0 0.00% google-proxy-66-249-81-5.google.com
7 231 0.50% 230 0.52% 10652 1.01% 0 0.00% int0.client.access.fanaptelecom.net
8 236 0.51% 234 0.53% 10577 1.00% 0 0.00% google-proxy-66-249-81-31.google.com
9 44 0.09% 28 0.06% 7748 0.73% 14 1.03% crawl-66-249-64-92.googlebot.com
10 1728 3.73% 1728 3.94% 7193 0.68% 1 0.07% 46-119-116-225.broadband.kyivstar.net

Top 30 of 144 Total Referrers
# Hits Referrer
1 21181 45.67% http://www.soleimani.us/pici/picture_border.htm
2 1306 2.82% https://pierinterior.ru/
3 1174 2.53% http://partner-geo.ru
4 1038 2.24% http://rrdredlatina.info/
5 1007 2.17% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 991 2.14% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 964 2.08% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 960 2.07% http://angeltorrent.com
9 960 2.07% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 915 1.97% - (Direct Request)
11 909 1.96% http://european-yachts.com/
12 908 1.96% https://vip-techno.com.ua/
13 895 1.93% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 888 1.91% http://happykiddi.com.ua/ulichnyie-trenazheryi
15 640 1.38% http://poollife.ru
16 590 1.27% http://xxxfax.com
17 567 1.22% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
18 565 1.22% https://tittorrents.com/
19 533 1.15% http://www.soleimani.us/PiCi/picture_border.htm
20 448 0.97% http://viagra24shop.ru
21 448 0.97% https://kupioreshki.ru
22 440 0.95% http://via24.net/
23 440 0.95% https://pumproom.ru/
24 435 0.94% https://www.beautyone.ru/
25 433 0.93% http://www.tango-irk.ru
26 398 0.86% https://www.google.com/
27 394 0.85% http://escort-friesland.info/
28 348 0.75% http://www.asiamonstr.com
29 344 0.74% http://greek-dating.info/
30 338 0.73% http://printogolik.ru/

Top 15 of 1574 Total User Agents
# Hits User Agent
1 2423 5.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 2265 4.88% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1769 3.81% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1731 3.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1007 2.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 877 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
7 860 1.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 786 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
9 786 1.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
10 755 1.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 729 1.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
12 674 1.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 670 1.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
14 611 1.32% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
15 593 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1

Usage by Country for May 2018

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 20928 45.12% 19775 45.11% 746709 70.55% Unresolved/Unknown
2 12373 26.68% 12242 27.92% 84532 7.99% Network
3 5596 12.06% 5582 12.73% 29385 2.78% Ukraine
4 2799 6.03% 2462 5.62% 121374 11.47% US Commercial
5 2587 5.58% 2582 5.89% 23247 2.20% Russian Federation
6 1795 3.87% 957 2.18% 44315 4.19% Iran
7 110 0.24% 82 0.19% 3315 0.31% Germany
8 47 0.10% 34 0.08% 155 0.01% Mali
9 21 0.05% 21 0.05% 970 0.09% Old style Arpanet (arpa)
10 14 0.03% 14 0.03% 647 0.06% Canada
11 14 0.03% 14 0.03% 647 0.06% Finland
12 14 0.03% 14 0.03% 647 0.06% Hungary
13 14 0.03% 14 0.03% 647 0.06% United Kingdom
14 10 0.02% 2 0.00% 31 0.00% Ireland
15 7 0.02% 7 0.02% 323 0.03% Bangladesh
16 7 0.02% 7 0.02% 323 0.03% India
17 7 0.02% 7 0.02% 323 0.03% Oman
18 7 0.02% 7 0.02% 323 0.03% Romania
19 7 0.02% 1 0.00% 13 0.00% South Africa
20 4 0.01% 0 0.00% 3 0.00% Czech Republic
21 4 0.01% 3 0.01% 73 0.01% Italy
22 4 0.01% 4 0.01% 181 0.02% Niue
23 4 0.01% 2 0.00% 10 0.00% Seychelles
24 2 0.00% 2 0.00% 105 0.01% Colombia
25 2 0.00% 1 0.00% 11 0.00% New Zealand (Aotearoa)
26 2 0.00% 2 0.00% 13 0.00% Poland
27 2 0.00% 2 0.00% 38 0.00% Turkey
28 1 0.00% 1 0.00% 4 0.00% Non-Profit Organization
29 1 0.00% 1 0.00% 8 0.00% Moldova


Generated by Webalizer Version 2.01