Usage Statistics for kpmp.ir

Summary Period: October 2018
Generated 02-Nov-2018 02:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 185140
Total Files 182619
Total Pages 169407
Total Visits 1838
Total KBytes 1346950
Total Unique Sites 3307
Total Unique URLs 101
Total Unique Referrers 171
Total Unique User Agents 1364
. Avg Max
Hits per Hour 248 515
Hits per Day 5972 11188
Files per Day 5890 11013
Pages per Day 5464 10494
Visits per Day 59 113
KBytes per Day 43450 68297
Hits by Response Code
Code 200 - OK 182619
Code 206 - Partial Content 44
Code 304 - Not Modified 1398
Code 400 - Bad Request 3
Code 401 - Unauthorized 686
Code 403 - Forbidden 8
Code 404 - Not Found 378
Code 406 - Not Acceptable 4

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11188 6.04% 11013 6.03% 10494 6.19% 95 5.17% 152 4.60% 68297 5.07%
2 10528 5.69% 10359 5.67% 9781 5.77% 97 5.28% 168 5.08% 68192 5.06%
3 8779 4.74% 8675 4.75% 8298 4.90% 96 5.22% 111 3.36% 54229 4.03%
4 4276 2.31% 4148 2.27% 3746 2.21% 103 5.60% 127 3.84% 36506 2.71%
5 6995 3.78% 6880 3.77% 6498 3.84% 69 3.75% 127 3.84% 46026 3.42%
6 6717 3.63% 6620 3.63% 5949 3.51% 35 1.90% 167 5.05% 55689 4.13%
7 1654 0.89% 1617 0.89% 1578 0.93% 11 0.60% 22 0.67% 8835 0.66%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5501 2.97% 5286 2.89% 4853 2.86% 44 2.39% 140 4.23% 44080 3.27%
12 4423 2.39% 4270 2.34% 3821 2.26% 31 1.69% 125 3.78% 42186 3.13%
13 6185 3.34% 6074 3.33% 5538 3.27% 18 0.98% 160 4.84% 47219 3.51%
14 7100 3.83% 6970 3.82% 6286 3.71% 8 0.44% 173 5.23% 55490 4.12%
15 6204 3.35% 6143 3.36% 5640 3.33% 21 1.14% 141 4.26% 45329 3.37%
16 6771 3.66% 6708 3.67% 6172 3.64% 33 1.80% 159 4.81% 50642 3.76%
17 7003 3.78% 6954 3.81% 6441 3.80% 86 4.68% 163 4.93% 53902 4.00%
18 7232 3.91% 7163 3.92% 6665 3.93% 105 5.71% 149 4.51% 57788 4.29%
19 6976 3.77% 6930 3.79% 6513 3.84% 72 3.92% 112 3.39% 53184 3.95%
20 7063 3.81% 7007 3.84% 6396 3.78% 79 4.30% 167 5.05% 57553 4.27%
21 6847 3.70% 6794 3.72% 6037 3.56% 52 2.83% 190 5.75% 59304 4.40%
22 6725 3.63% 6695 3.67% 6196 3.66% 77 4.19% 138 4.17% 49823 3.70%
23 7140 3.86% 7062 3.87% 6586 3.89% 69 3.75% 140 4.23% 52584 3.90%
24 7264 3.92% 7170 3.93% 6774 4.00% 85 4.62% 133 4.02% 47084 3.50%
25 4054 2.19% 3978 2.18% 3557 2.10% 79 4.30% 130 3.93% 33637 2.50%
26 4267 2.30% 4210 2.31% 3813 2.25% 91 4.95% 126 3.81% 34298 2.55%
27 6892 3.72% 6795 3.72% 6236 3.68% 75 4.08% 151 4.57% 51263 3.81%
28 6399 3.46% 6343 3.47% 5885 3.47% 45 2.45% 145 4.38% 46939 3.48%
29 6827 3.69% 6770 3.71% 6421 3.79% 89 4.84% 101 3.05% 40458 3.00%
30 7123 3.85% 7052 3.86% 6680 3.94% 113 6.15% 117 3.54% 42103 3.13%
31 7007 3.78% 6933 3.80% 6553 3.87% 92 5.01% 112 3.39% 44310 3.29%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7390 3.99% 236 7342 4.02% 236 7342 4.33% 1023 31717 2.35%
1 235 7305 3.95% 233 7251 3.97% 233 7232 4.27% 1006 31179 2.31%
2 234 7275 3.93% 233 7235 3.96% 231 7176 4.24% 1094 33929 2.52%
3 233 7228 3.90% 231 7172 3.93% 229 7115 4.20% 1155 35806 2.66%
4 249 7721 4.17% 246 7629 4.18% 235 7304 4.31% 1522 47192 3.50%
5 263 8161 4.41% 258 8005 4.38% 230 7148 4.22% 2319 71879 5.34%
6 259 8042 4.34% 252 7842 4.29% 224 6945 4.10% 2256 69927 5.19%
7 254 7885 4.26% 250 7766 4.25% 218 6782 4.00% 2392 74163 5.51%
8 263 8177 4.42% 256 7951 4.35% 224 6966 4.11% 2478 76828 5.70%
9 248 7691 4.15% 242 7502 4.11% 221 6856 4.05% 1931 59852 4.44%
10 256 7940 4.29% 251 7808 4.28% 228 7072 4.17% 2176 67465 5.01%
11 270 8377 4.52% 266 8254 4.52% 239 7437 4.39% 2226 69011 5.12%
12 258 8016 4.33% 253 7843 4.29% 227 7058 4.17% 2193 67969 5.05%
13 247 7683 4.15% 244 7569 4.14% 219 6796 4.01% 2076 64348 4.78%
14 240 7470 4.03% 238 7390 4.05% 213 6610 3.90% 2119 65700 4.88%
15 256 7950 4.29% 253 7871 4.31% 228 7097 4.19% 2228 69070 5.13%
16 255 7924 4.28% 252 7820 4.28% 227 7057 4.17% 2081 64499 4.79%
17 260 8087 4.37% 258 7999 4.38% 231 7161 4.23% 2289 70970 5.27%
18 257 7982 4.31% 253 7866 4.31% 231 7164 4.23% 1997 61892 4.60%
19 252 7842 4.24% 250 7750 4.24% 229 7117 4.20% 1918 59464 4.41%
20 248 7691 4.15% 245 7605 4.16% 231 7179 4.24% 1604 49719 3.69%
21 233 7245 3.91% 232 7193 3.94% 224 6964 4.11% 1297 40196 2.98%
22 226 7036 3.80% 225 6976 3.82% 223 6919 4.08% 1037 32140 2.39%
23 226 7022 3.79% 225 6980 3.82% 222 6910 4.08% 1033 32033 2.38%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 163432 88.27% 629043 46.70% /
2 4112 2.22% 14208 1.05% /plesk-stat/webstat/
3 933 0.50% 36155 2.68% /plesk-stat/webstat/usage_201807.html
4 31 0.02% 3431 0.25% /plesk-stat/webstat/usage_201810.html
5 20 0.01% 71 0.01% /css/style.css
6 17 0.01% 15 0.00% /header.js
7 15 0.01% 1186 0.09% /paak/Mol2Gram.xlsx
8 14 0.01% 64 0.00% /paak/conferendo.htm
9 13 0.01% 119 0.01% /Ch-08.htm
10 11 0.01% 475 0.04% /plesk-stat/webstat/usage_201802.html
11 9 0.00% 2949 0.22% /PiCi/flash2pp.pdf
12 8 0.00% 140 0.01% /favicon.ico
13 7 0.00% 474 0.04% /paak/mol2gram.xlsx
14 7 0.00% 106 0.01% /plesk-stat/webstat/usage_201801.html
15 6 0.00% 11273 0.84% /RY/Yeghaneh-Eco.docx
16 5 0.00% 2202 0.16% /PiCi/slaan.swf
17 5 0.00% 0 0.00% /pici/flash2pp.pdf
18 4 0.00% 3692 0.27% /RY/Yeghaneh-Eco.pdf
19 4 0.00% 18 0.00% /tak.htm
20 3 0.00% 1066 0.08% /RY/toxin.docx
21 3 0.00% 320 0.02% /TAK/E-Histolytica.pdf
22 3 0.00% 21 0.00% /Tak.htm
23 2 0.00% 1 0.00% /default.html
24 2 0.00% 619 0.05% /paak/Ali-Nour-results.pdf
25 2 0.00% 1061 0.08% /paak/Thesis-Mehrnoush-73-113.pdf
26 2 0.00% 30 0.00% /plesk-stat/webstat/usage_201710.html
27 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201711.html
28 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201712.html
29 2 0.00% 30 0.00% /plesk-stat/webstat/usage_201803.html
30 2 0.00% 30 0.00% /plesk-stat/webstat/usage_201804.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 163432 88.27% 629043 46.70% /
2 933 0.50% 36155 2.68% /plesk-stat/webstat/usage_201807.html
3 4112 2.22% 14208 1.05% /plesk-stat/webstat/
4 6 0.00% 11273 0.84% /RY/Yeghaneh-Eco.docx
5 4 0.00% 3692 0.27% /RY/Yeghaneh-Eco.pdf
6 31 0.02% 3431 0.25% /plesk-stat/webstat/usage_201810.html
7 9 0.00% 2949 0.22% /PiCi/flash2pp.pdf
8 5 0.00% 2202 0.16% /PiCi/slaan.swf
9 15 0.01% 1186 0.09% /paak/Mol2Gram.xlsx
10 3 0.00% 1066 0.08% /RY/toxin.docx

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4112 2.22% 999 62.36% /plesk-stat/webstat/
2 163432 88.27% 525 32.77% /
3 31 0.02% 30 1.87% /plesk-stat/webstat/usage_201810.html
4 14 0.01% 13 0.81% /paak/conferendo.htm
5 13 0.01% 11 0.69% /Ch-08.htm
6 11 0.01% 8 0.50% /plesk-stat/webstat/usage_201802.html
7 933 0.50% 8 0.50% /plesk-stat/webstat/usage_201807.html
8 7 0.00% 3 0.19% /plesk-stat/webstat/usage_201801.html
9 4 0.00% 2 0.12% /tak.htm
10 3 0.00% 1 0.06% /Tak.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4112 2.22% 997 62.78% /plesk-stat/webstat/
2 163432 88.27% 509 32.05% /
3 31 0.02% 31 1.95% /plesk-stat/webstat/usage_201810.html
4 14 0.01% 13 0.82% /paak/conferendo.htm
5 13 0.01% 11 0.69% /Ch-08.htm
6 11 0.01% 9 0.57% /plesk-stat/webstat/usage_201802.html
7 933 0.50% 8 0.50% /plesk-stat/webstat/usage_201807.html
8 7 0.00% 3 0.19% /plesk-stat/webstat/usage_201801.html
9 4 0.00% 3 0.19% /tak.htm
10 3 0.00% 2 0.13% /Tak.htm

Top 30 of 3307 Total Sites
# Hits Files KBytes Visits Hostname
1 161975 87.49% 161975 88.70% 623080 46.26% 8 0.44% ns3080373.ip-217-182-203.eu
2 2697 1.46% 2693 1.47% 9819 0.73% 654 35.58% 178-137-17-71.broadband.kyivstar.net
3 924 0.50% 924 0.51% 35438 2.63% 3 0.16% host-176-36-21-189.la.net.ua
4 618 0.33% 0 0.00% 941 0.07% 148 8.05% 207.99.15.82
5 405 0.22% 405 0.22% 1325 0.10% 52 2.83% 46-118-118-122.broadband.kyivstar.net
6 398 0.21% 398 0.22% 18509 1.37% 0 0.00% too.stupid.to.configure.reverse.dns
7 297 0.16% 297 0.16% 971 0.07% 24 1.31% 37-115-185-182.broadband.kyivstar.net
8 240 0.13% 240 0.13% 793 0.06% 56 3.05% 178-137-91-98.broadband.kyivstar.net
9 236 0.13% 236 0.13% 604 0.04% 59 3.21% r-9-61-62-5.ff.avast.com
10 199 0.11% 199 0.11% 741 0.06% 55 2.99% 134-249-168-133.broadband.kyivstar.net
11 184 0.10% 184 0.10% 484 0.04% 46 2.50% client.yota.ru
12 152 0.08% 144 0.08% 6745 0.50% 0 0.00% int0.client.access.fanaptelecom.net
13 141 0.08% 141 0.08% 1322 0.10% 141 7.67% 31.184.238.9
14 132 0.07% 132 0.07% 335 0.02% 33 1.80% r-255-60-62-5.consumer-pool.prcdn.net
15 124 0.07% 124 0.07% 451 0.03% 20 1.09% r-229-5-255-80.consumer-pool.prcdn.net
16 107 0.06% 106 0.06% 4909 0.36% 0 0.00% google-proxy-66-249-81-17.google.com
17 106 0.06% 106 0.06% 4950 0.37% 0 0.00% google-proxy-66-249-81-21.google.com
18 97 0.05% 96 0.05% 4462 0.33% 0 0.00% google-proxy-66-249-81-19.google.com
19 88 0.05% 88 0.05% 244 0.02% 18 0.98% 46-119-126-178.broadband.kyivstar.net
20 74 0.04% 37 0.02% 206 0.02% 25 1.36% 141-8-183-16.spider.yandex.com
21 68 0.04% 68 0.04% 253 0.02% 17 0.92% r-167-63-62-5.ff.avast.com
22 64 0.03% 64 0.04% 161 0.01% 16 0.87% r-10-61-62-5.ff.avast.com
23 64 0.03% 64 0.04% 228 0.02% 16 0.87% r-134-56-62-5.consumer-pool.prcdn.net
24 60 0.03% 60 0.03% 155 0.01% 15 0.82% 31.14.75.22
25 60 0.03% 60 0.03% 2740 0.20% 0 0.00% google-proxy-66-249-81-213.google.com
26 60 0.03% 60 0.03% 235 0.02% 15 0.82% r-75-63-62-5.ff.avast.com
27 51 0.03% 51 0.03% 194 0.01% 2 0.11% 180.178.111.109.sta.211.ru
28 51 0.03% 51 0.03% 2416 0.18% 0 0.00% google-proxy-66-249-81-211.google.com
29 47 0.03% 34 0.02% 155 0.01% 1 0.05% ip97.ip-158-69-110.net
30 46 0.02% 18 0.01% 229 0.02% 1 0.05% ns3017681.ip-149-202-82.eu

Top 10 of 3307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161975 87.49% 161975 88.70% 623080 46.26% 8 0.44% ns3080373.ip-217-182-203.eu
2 924 0.50% 924 0.51% 35438 2.63% 3 0.16% host-176-36-21-189.la.net.ua
3 398 0.21% 398 0.22% 18509 1.37% 0 0.00% too.stupid.to.configure.reverse.dns
4 2697 1.46% 2693 1.47% 9819 0.73% 654 35.58% 178-137-17-71.broadband.kyivstar.net
5 152 0.08% 144 0.08% 6745 0.50% 0 0.00% int0.client.access.fanaptelecom.net
6 106 0.06% 106 0.06% 4950 0.37% 0 0.00% google-proxy-66-249-81-21.google.com
7 107 0.06% 106 0.06% 4909 0.36% 0 0.00% google-proxy-66-249-81-17.google.com
8 97 0.05% 96 0.05% 4462 0.33% 0 0.00% google-proxy-66-249-81-19.google.com
9 16 0.01% 10 0.01% 3970 0.29% 2 0.11% crawl-66-249-66-197.googlebot.com
10 15 0.01% 13 0.01% 3748 0.28% 5 0.27% crawl-66-249-66-194.googlebot.com

Top 30 of 171 Total Referrers
# Hits Referrer
1 13663 7.38% http://www.soleimani.us/pici/picture_border.htm
2 6300 3.40% http://gsstorebest.ru/
3 6298 3.40% http://bigbanghostel.ru/
4 6297 3.40% http://voenkinoruss.ru/
5 6295 3.40% http://lab-ug.ru/
6 6289 3.40% http://cratmos-store.ru/
7 6049 3.27% http://rigifoor.ru/
8 5998 3.24% http://surprisejournal.ru/
9 5998 3.24% http://toursalman.ru/
10 5997 3.24% http://akubookapa.ru/
11 5995 3.24% http://jdmtsk.ru/
12 5865 3.17% http://pmpackaging.ru/
13 5299 2.86% http://uks18.ru/
14 5291 2.86% http://vodaspas.ru/
15 5283 2.85% http://lfstone.ru/
16 5179 2.80% http://justinvest24.ru/
17 5010 2.71% http://novinki-tiande.ru/
18 5000 2.70% http://playoflight.ru/
19 5000 2.70% http://strojmusor.ru/
20 5000 2.70% http://supdnya.ru/
21 4999 2.70% http://muzhzdrav.ru/
22 4999 2.70% http://sexiexpert.ru/
23 4999 2.70% http://straightenerofficial.ru/
24 4999 2.70% http://transport-trust.ru/
25 4998 2.70% http://tortoy.ru/
26 4997 2.70% http://yarmarkasiaynie.ru/
27 4995 2.70% http://refil-gold.ru/
28 4994 2.70% http://sexiportal.ru/
29 4988 2.69% http://www.kvk-kovka.ru/
30 4290 2.32% http://adventus-tour.ru/

Top 15 of 1364 Total User Agents
# Hits User Agent
1 161988 87.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1117 0.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 1003 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 964 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 769 0.42% Mozilla/5.0+(Windows+NT+6.1;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 618 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
7 562 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 373 0.20% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 329 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
10 312 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 241 0.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
12 215 0.12% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
13 188 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
14 176 0.10% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
15 154 0.08% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for October 2018

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 175060 94.56% 173518 95.02% 1144231 84.95% Unresolved/Unknown
2 5120 2.77% 5020 2.75% 48925 3.63% Network
3 2409 1.30% 2184 1.20% 86155 6.40% US Commercial
4 989 0.53% 389 0.21% 20088 1.49% Iran
5 927 0.50% 925 0.51% 35445 2.63% Ukraine
6 271 0.15% 252 0.14% 855 0.06% Russian Federation
7 171 0.09% 152 0.08% 5559 0.41% Germany
8 58 0.03% 58 0.03% 761 0.06% Non-Profit Organization
9 24 0.01% 22 0.01% 1039 0.08% Colombia
10 15 0.01% 15 0.01% 656 0.05% Netherlands
11 15 0.01% 15 0.01% 712 0.05% Turkey
12 10 0.01% 8 0.00% 333 0.02% Old style Arpanet (arpa)
13 9 0.00% 9 0.00% 430 0.03% United Kingdom
14 7 0.00% 7 0.00% 323 0.02% Austria
15 7 0.00% 6 0.00% 74 0.01% Brazil
16 7 0.00% 7 0.00% 323 0.02% Canada
17 7 0.00% 1 0.00% 23 0.00% Czech Republic
18 7 0.00% 7 0.00% 323 0.02% St. Pierre and Miquelon
19 7 0.00% 7 0.00% 323 0.02% Romania
20 4 0.00% 2 0.00% 10 0.00% Seychelles
21 3 0.00% 3 0.00% 34 0.00% Ecuador
22 2 0.00% 1 0.00% 81 0.01% China
23 2 0.00% 2 0.00% 29 0.00% Malaysia
24 2 0.00% 2 0.00% 69 0.01% Sweden
25 1 0.00% 1 0.00% 4 0.00% US Educational
26 1 0.00% 1 0.00% 4 0.00% Australia
27 1 0.00% 1 0.00% 9 0.00% Hungary
28 1 0.00% 1 0.00% 4 0.00% Japan
29 1 0.00% 1 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 9 0.00% Pakistan


Generated by Webalizer Version 2.01