Usage Statistics for kpmp.ir

Summary Period: August 2018
Generated 03-Sep-2018 01:56 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 27812
Total Files 25350
Total Pages 13439
Total Visits 2515
Total KBytes 669292
Total Unique Sites 2793
Total Unique URLs 97
Total Unique Referrers 278
Total Unique User Agents 1084
. Avg Max
Hits per Hour 37 285
Hits per Day 897 1268
Files per Day 817 1200
Pages per Day 433 854
Visits per Day 81 127
KBytes per Day 21590 36636
Hits by Response Code
Undefined response code 8
Code 200 - OK 25350
Code 206 - Partial Content 30
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1674
Code 401 - Unauthorized 60
Code 403 - Forbidden 17
Code 404 - Not Found 669
Code 406 - Not Acceptable 1

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1053 3.79% 965 3.81% 598 4.45% 63 2.50% 100 3.58% 25677 3.84%
2 999 3.59% 930 3.67% 592 4.41% 111 4.41% 104 3.72% 19577 2.92%
3 773 2.78% 724 2.86% 427 3.18% 83 3.30% 73 2.61% 15075 2.25%
4 747 2.69% 680 2.68% 297 2.21% 62 2.47% 102 3.65% 20602 3.08%
5 631 2.27% 537 2.12% 61 0.45% 42 1.67% 124 4.44% 24149 3.61%
6 618 2.22% 567 2.24% 201 1.50% 61 2.43% 97 3.47% 19194 2.87%
7 941 3.38% 861 3.40% 416 3.10% 87 3.46% 114 4.08% 24972 3.73%
8 833 3.00% 733 2.89% 337 2.51% 75 2.98% 107 3.83% 19856 2.97%
9 865 3.11% 829 3.27% 594 4.42% 50 1.99% 63 2.26% 13825 2.07%
10 1168 4.20% 1092 4.31% 854 6.35% 53 2.11% 86 3.08% 17198 2.57%
11 873 3.14% 779 3.07% 320 2.38% 42 1.67% 108 3.87% 22781 3.40%
12 979 3.52% 917 3.62% 443 3.30% 80 3.18% 119 4.26% 23214 3.47%
13 1141 4.10% 1022 4.03% 499 3.71% 58 2.31% 156 5.59% 32185 4.81%
14 1031 3.71% 990 3.91% 575 4.28% 64 2.54% 117 4.19% 26544 3.97%
15 1171 4.21% 1050 4.14% 542 4.03% 83 3.30% 151 5.41% 28760 4.30%
16 1223 4.40% 931 3.67% 644 4.79% 126 5.01% 118 4.22% 21180 3.16%
17 541 1.95% 486 1.92% 280 2.08% 100 3.98% 73 2.61% 12343 1.84%
18 836 3.01% 762 3.01% 306 2.28% 100 3.98% 123 4.40% 23525 3.51%
19 848 3.05% 800 3.16% 240 1.79% 99 3.94% 149 5.33% 25394 3.79%
20 1080 3.88% 995 3.93% 635 4.73% 115 4.57% 123 4.40% 18800 2.81%
21 1268 4.56% 1200 4.73% 813 6.05% 110 4.37% 120 4.30% 22058 3.30%
22 671 2.41% 619 2.44% 403 3.00% 98 3.90% 86 3.08% 11426 1.71%
23 455 1.64% 407 1.61% 115 0.86% 57 2.27% 93 3.33% 13801 2.06%
24 480 1.73% 428 1.69% 223 1.66% 61 2.43% 83 2.97% 12815 1.91%
25 788 2.83% 707 2.79% 287 2.14% 51 2.03% 122 4.37% 25066 3.75%
26 1254 4.51% 1132 4.47% 725 5.39% 64 2.54% 133 4.76% 21867 3.27%
27 1117 4.02% 1015 4.00% 375 2.79% 69 2.74% 175 6.27% 36636 5.47%
28 1023 3.68% 941 3.71% 403 3.00% 103 4.10% 149 5.33% 30349 4.53%
29 912 3.28% 846 3.34% 366 2.72% 107 4.25% 119 4.26% 25976 3.88%
30 715 2.57% 685 2.70% 441 3.28% 127 5.05% 67 2.40% 15871 2.37%
31 778 2.80% 720 2.84% 427 3.18% 126 5.01% 84 3.01% 18575 2.78%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 571 2.05% 17 543 2.14% 16 509 3.79% 209 6476 0.97%
1 18 562 2.02% 17 532 2.10% 15 468 3.48% 217 6738 1.01%
2 22 682 2.45% 21 657 2.59% 16 520 3.87% 360 11164 1.67%
3 31 964 3.47% 29 904 3.57% 17 528 3.93% 640 19847 2.97%
4 46 1450 5.21% 43 1354 5.34% 16 515 3.83% 1478 45828 6.85%
5 51 1600 5.75% 47 1472 5.81% 15 494 3.68% 1595 49458 7.39%
6 53 1668 6.00% 49 1520 6.00% 16 518 3.85% 1651 51195 7.65%
7 53 1655 5.95% 48 1495 5.90% 14 437 3.25% 1660 51457 7.69%
8 57 1793 6.45% 51 1595 6.29% 22 700 5.21% 1478 45818 6.85%
9 52 1639 5.89% 48 1488 5.87% 22 696 5.18% 1409 43677 6.53%
10 42 1323 4.76% 39 1218 4.80% 20 626 4.66% 1052 32609 4.87%
11 46 1448 5.21% 43 1334 5.26% 20 623 4.64% 1262 39118 5.84%
12 46 1448 5.21% 41 1300 5.13% 20 630 4.69% 1134 35169 5.25%
13 45 1398 5.03% 41 1287 5.08% 20 640 4.76% 1190 36898 5.51%
14 35 1112 4.00% 33 1042 4.11% 17 550 4.09% 844 26170 3.91%
15 42 1310 4.71% 37 1177 4.64% 20 628 4.67% 966 29934 4.47%
16 38 1195 4.30% 26 834 3.29% 18 567 4.22% 706 21895 3.27%
17 33 1036 3.73% 30 940 3.71% 15 476 3.54% 849 26306 3.93%
18 30 942 3.39% 28 870 3.43% 14 441 3.28% 733 22735 3.40%
19 29 908 3.26% 27 841 3.32% 17 549 4.09% 580 17983 2.69%
20 31 981 3.53% 29 924 3.64% 19 591 4.40% 684 21217 3.17%
21 28 890 3.20% 26 836 3.30% 22 687 5.11% 425 13185 1.97%
22 20 643 2.31% 19 616 2.43% 16 525 3.91% 271 8388 1.25%
23 19 594 2.14% 18 571 2.25% 16 521 3.88% 194 6025 0.90%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 7443 26.76% 20730 3.10% /plesk-stat/webstat/
2 2897 10.42% 58536 8.75% /plesk-stat/webstat/usage_201807.html
3 2454 8.82% 11091 1.66% /
4 219 0.79% 6552 0.98% /plesk-stat/webstat/usage_201802.html
5 71 0.26% 95 0.01% /Ch-08.htm
6 39 0.14% 4520 0.68% /RY/Yeghaneh-Eco.docx
7 38 0.14% 2678 0.40% /RY/Yeghaneh-Eco.pdf
8 36 0.13% 1510 0.23% /paak/Mol2Gram.xlsx
9 26 0.09% 94 0.01% /css/style.css
10 25 0.09% 407 0.06% /favicon.ico
11 23 0.08% 21 0.00% /header.js
12 18 0.06% 253 0.04% /plesk-stat/webstat/usage_201710.html
13 13 0.05% 1069 0.16% /RY/toxin.docx
14 11 0.04% 4344 0.65% /paak/Thesis-Mehrnoush-73-113.pdf
15 11 0.04% 48 0.01% /paak/conferendo.htm
16 9 0.03% 312 0.05% /paak/Ali-Nour-results.pdf
17 8 0.03% 7 0.00% /tak.htm
18 6 0.02% 4704 0.70% /PiCi/flash2pp.pdf
19 6 0.02% 2643 0.39% /PiCi/slaan.swf
20 6 0.02% 186 0.03% /plesk-stat/webstat/usage_201709.html
21 6 0.02% 276 0.04% /plesk-stat/webstat/usage_201808.html
22 5 0.02% 46 0.01% /plesk-stat/webstat/usage_201803.html
23 4 0.01% 51 0.01% /plesk-stat/webstat/usage_201409.html
24 4 0.01% 44 0.01% /plesk-stat/webstat/usage_201711.html
25 3 0.01% 35 0.01% /plesk-stat/webstat/usage_201401.html
26 3 0.01% 33 0.00% /plesk-stat/webstat/usage_201402.html
27 3 0.01% 32 0.00% /plesk-stat/webstat/usage_201805.html
28 2 0.01% 487 0.07% /RY/toxin.pdf
29 2 0.01% 9 0.00% /Tak.htm
30 2 0.01% 1 0.00% /default.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 2897 10.42% 58536 8.75% /plesk-stat/webstat/usage_201807.html
2 7443 26.76% 20730 3.10% /plesk-stat/webstat/
3 2454 8.82% 11091 1.66% /
4 219 0.79% 6552 0.98% /plesk-stat/webstat/usage_201802.html
5 6 0.02% 4704 0.70% /PiCi/flash2pp.pdf
6 39 0.14% 4520 0.68% /RY/Yeghaneh-Eco.docx
7 11 0.04% 4344 0.65% /paak/Thesis-Mehrnoush-73-113.pdf
8 38 0.14% 2678 0.40% /RY/Yeghaneh-Eco.pdf
9 6 0.02% 2643 0.39% /PiCi/slaan.swf
10 36 0.13% 1510 0.23% /paak/Mol2Gram.xlsx

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2454 8.82% 1329 54.18% /
2 7443 26.76% 793 32.33% /plesk-stat/webstat/
3 2897 10.42% 156 6.36% /plesk-stat/webstat/usage_201807.html
4 71 0.26% 65 2.65% /Ch-08.htm
5 219 0.79% 26 1.06% /plesk-stat/webstat/usage_201802.html
6 18 0.06% 17 0.69% /plesk-stat/webstat/usage_201710.html
7 11 0.04% 9 0.37% /paak/conferendo.htm
8 6 0.02% 6 0.24% /plesk-stat/webstat/usage_201709.html
9 8 0.03% 6 0.24% /tak.htm
10 6 0.02% 5 0.20% /plesk-stat/webstat/usage_201808.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2454 8.82% 1313 53.99% /
2 7443 26.76% 801 32.94% /plesk-stat/webstat/
3 2897 10.42% 155 6.37% /plesk-stat/webstat/usage_201807.html
4 71 0.26% 58 2.38% /Ch-08.htm
5 219 0.79% 27 1.11% /plesk-stat/webstat/usage_201802.html
6 18 0.06% 14 0.58% /plesk-stat/webstat/usage_201710.html
7 11 0.04% 10 0.41% /paak/conferendo.htm
8 6 0.02% 6 0.25% /plesk-stat/webstat/usage_201709.html
9 8 0.03% 6 0.25% /tak.htm
10 6 0.02% 5 0.21% /plesk-stat/webstat/usage_201808.html

Top 30 of 2793 Total Sites
# Hits Files KBytes Visits Hostname
1 2826 10.16% 2826 11.15% 7619 1.14% 187 7.44% 178-137-16-12.broadband.kyivstar.net
2 2821 10.14% 2821 11.13% 56583 8.45% 149 5.92% host-176-36-21-189.la.net.ua
3 1743 6.27% 1743 6.88% 4303 0.64% 349 13.88% 134.119.189.54
4 1176 4.23% 1176 4.64% 3334 0.50% 47 1.87% 176-8-90-182.broadband.kyivstar.net
5 1061 3.81% 1061 4.19% 3987 0.60% 211 8.39% 134-249-168-133.broadband.kyivstar.net
6 453 1.63% 445 1.76% 4173 0.62% 453 18.01% 31.184.238.23
7 408 1.47% 408 1.61% 1132 0.17% 20 0.80% 46-118-124-1.broadband.kyivstar.net
8 392 1.41% 392 1.55% 1055 0.16% 1 0.04% 178-137-16-139.broadband.kyivstar.net
9 259 0.93% 255 1.01% 11421 1.71% 0 0.00% too.stupid.to.configure.reverse.dns
10 253 0.91% 3 0.01% 387 0.06% 1 0.04% 125.64.94.206
11 183 0.66% 183 0.72% 674 0.10% 47 1.87% host-109-235-185-169.bisv.ru
12 175 0.63% 171 0.67% 7935 1.19% 0 0.00% google-proxy-66-249-81-5.google.com
13 144 0.52% 143 0.56% 6572 0.98% 0 0.00% google-proxy-66-249-81-31.google.com
14 138 0.50% 135 0.53% 6225 0.93% 0 0.00% int0.client.access.fanaptelecom.net
15 127 0.46% 62 0.24% 2136 0.32% 36 1.43% 5-45-207-4.spider.yandex.com
16 125 0.45% 120 0.47% 5553 0.83% 0 0.00% google-proxy-66-249-81-2.google.com
17 90 0.32% 90 0.36% 2636 0.39% 3 0.12% 37.1.52.78
18 84 0.30% 84 0.33% 190 0.03% 5 0.20% 37-115-189-213.broadband.kyivstar.net
19 73 0.26% 36 0.14% 1135 0.17% 34 1.35% crawl-66-249-64-65.googlebot.com
20 65 0.23% 65 0.26% 1236 0.18% 1 0.04% passagewaily-patent.volia.net
21 64 0.23% 28 0.11% 304 0.05% 28 1.11% crawl-66-249-64-92.googlebot.com
22 62 0.22% 32 0.13% 204 0.03% 28 1.11% 5-45-207-55.spider.yandex.com
23 61 0.22% 61 0.24% 2722 0.41% 1 0.04% google-proxy-66-249-93-13.google.com
24 55 0.20% 55 0.22% 162 0.02% 11 0.44% no-mans-land.m247.com
25 53 0.19% 53 0.21% 2337 0.35% 0 0.00% google-proxy-66-249-93-10.google.com
26 52 0.19% 26 0.10% 655 0.10% 27 1.07% crawl-66-249-64-94.googlebot.com
27 48 0.17% 48 0.19% 2240 0.33% 0 0.00% google-proxy-66-249-93-12.google.com
28 42 0.15% 35 0.14% 212 0.03% 32 1.27% crawl-66-249-75-74.googlebot.com
29 41 0.15% 31 0.12% 120 0.02% 29 1.15% crawl-66-249-75-72.googlebot.com
30 40 0.14% 40 0.16% 1198 0.18% 1 0.04% 46.249.2.91

Top 10 of 2793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2821 10.14% 2821 11.13% 56583 8.45% 149 5.92% host-176-36-21-189.la.net.ua
2 259 0.93% 255 1.01% 11421 1.71% 0 0.00% too.stupid.to.configure.reverse.dns
3 175 0.63% 171 0.67% 7935 1.19% 0 0.00% google-proxy-66-249-81-5.google.com
4 2826 10.16% 2826 11.15% 7619 1.14% 187 7.44% 178-137-16-12.broadband.kyivstar.net
5 144 0.52% 143 0.56% 6572 0.98% 0 0.00% google-proxy-66-249-81-31.google.com
6 138 0.50% 135 0.53% 6225 0.93% 0 0.00% int0.client.access.fanaptelecom.net
7 125 0.45% 120 0.47% 5553 0.83% 0 0.00% google-proxy-66-249-81-2.google.com
8 1743 6.27% 1743 6.88% 4303 0.64% 349 13.88% 134.119.189.54
9 453 1.63% 445 1.76% 4173 0.62% 453 18.01% 31.184.238.23
10 1061 3.81% 1061 4.19% 3987 0.60% 211 8.39% 134-249-168-133.broadband.kyivstar.net

Top 30 of 278 Total Referrers
# Hits Referrer
1 12468 44.83% http://www.soleimani.us/pici/picture_border.htm
2 1894 6.81% - (Direct Request)
3 1295 4.66% [url
4 408 1.47% https://nakrytka-golosov.ru/
5 386 1.39% http://www.soleimani.us/PiCi/picture_border.htm
6 332 1.19% https://iqoption-com.eu/information
7 328 1.18% http://xxxpornsexmovies.com
8 299 1.08% http://xxxbestfree.com
9 283 1.02% https://www.google.com/
10 279 1.00% https://binary-news.top/
11 260 0.93% http://xxxsextubeporn.com
12 250 0.90% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
13 245 0.88% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
14 234 0.84% https://iqoption-com.eu/
15 230 0.83% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
16 213 0.77% http://propeciausfinasteridhq.com
17 205 0.74% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
18 190 0.68% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
19 188 0.68% https://casinodaddy.ru/
20 183 0.66% https://condios.ru/
21 180 0.65% http://moskva.leramanara.ru
22 176 0.63% https://healthybehappy.com/de/
23 176 0.63% https://lolzteam.net/
24 176 0.63% https://lolzteam.net/chity-csgo/
25 172 0.62% https://baku.mydutyfree.net/
26 172 0.62% https://flirty.by/
27 168 0.60% https://serviceclientele.net/service/sosh-service-client/
28 168 0.60% https://sweetjuliet.by/
29 165 0.59% http://pharmacy-online.bid
30 156 0.56% http://evakuator-almaty-8701-515-1000.kz/

Top 15 of 1084 Total User Agents
# Hits User Agent
1 1121 4.03% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 891 3.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
3 890 3.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 881 3.17% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 709 2.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 703 2.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 686 2.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
8 643 2.31% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
9 642 2.31% Mozilla/5.0+(Windows+NT+6.1;+rv:61.0)+Gecko/20100101+Firefox/61.0
10 498 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 424 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
12 367 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
13 351 1.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
14 277 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 258 0.93% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for August 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13830 49.73% 12814 50.55% 465925 69.61% Unresolved/Unknown
2 6632 23.85% 6592 26.00% 41036 6.13% Network
3 2822 10.15% 2822 11.13% 56593 8.46% Ukraine
4 2762 9.93% 2228 8.79% 74837 11.18% US Commercial
5 1261 4.53% 427 1.68% 21500 3.21% Iran
6 219 0.79% 210 0.83% 1962 0.29% Russian Federation
7 78 0.28% 68 0.27% 2517 0.38% Germany
8 36 0.13% 36 0.14% 1670 0.25% Old style Arpanet (arpa)
9 33 0.12% 22 0.09% 245 0.04% Non-Profit Organization
10 28 0.10% 28 0.11% 141 0.02% Netherlands
11 16 0.06% 16 0.06% 778 0.12% United Kingdom
12 12 0.04% 12 0.05% 335 0.05% Poland
13 10 0.04% 10 0.04% 27 0.00% Luxembourg
14 9 0.03% 9 0.04% 24 0.00% Israel
15 8 0.03% 8 0.03% 333 0.05% Canada
16 8 0.03% 8 0.03% 338 0.05% Romania
17 7 0.03% 7 0.03% 323 0.05% Australia
18 7 0.03% 7 0.03% 323 0.05% Hungary
19 5 0.02% 5 0.02% 15 0.00% Palau
20 5 0.02% 5 0.02% 15 0.00% USSR (former)
21 5 0.02% 5 0.02% 13 0.00% South Africa
22 4 0.01% 0 0.00% 3 0.00% Czech Republic
23 2 0.01% 2 0.01% 18 0.00% Brazil
24 2 0.01% 2 0.01% 69 0.01% Colombia
25 2 0.01% 0 0.00% 3 0.00% Italy
26 2 0.01% 1 0.00% 5 0.00% Seychelles
27 1 0.00% 1 0.00% 120 0.02% Armenia
28 1 0.00% 0 0.00% 1 0.00% China
29 1 0.00% 1 0.00% 10 0.00% India
30 1 0.00% 1 0.00% 65 0.01% Kazakhstan


Generated by Webalizer Version 2.01