Usage Statistics for kpmp.ir

Summary Period: June 2019
Generated 03-Jul-2019 02:05 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 81857
Total Files 79868
Total Pages 69066
Total Visits 2398
Total KBytes 814696
Total Unique Sites 3153
Total Unique URLs 109
Total Unique Referrers 81
Total Unique User Agents 980
. Avg Max
Hits per Hour 113 237
Hits per Day 2728 4606
Files per Day 2662 4502
Pages per Day 2302 4199
Visits per Day 79 162
KBytes per Day 27157 42895
Hits by Response Code
Code 200 - OK 79868
Code 206 - Partial Content 37
Code 304 - Not Modified 1425
Code 400 - Bad Request 4
Code 401 - Unauthorized 56
Code 403 - Forbidden 9
Code 404 - Not Found 458

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 4480 5.47% 4413 5.53% 4024 5.83% 51 2.13% 117 3.71% 38552 4.73%
2 4492 5.49% 4466 5.59% 4057 5.87% 92 3.84% 121 3.84% 36355 4.46%
3 4606 5.63% 4500 5.63% 4166 6.03% 109 4.55% 133 4.22% 42895 5.27%
4 4429 5.41% 4384 5.49% 4129 5.98% 90 3.75% 90 2.85% 31979 3.93%
5 4306 5.26% 4252 5.32% 4094 5.93% 93 3.88% 81 2.57% 23073 2.83%
6 4499 5.50% 4461 5.59% 4199 6.08% 51 2.13% 77 2.44% 30566 3.75%
7 4544 5.55% 4452 5.57% 4145 6.00% 99 4.13% 121 3.84% 30309 3.72%
8 4360 5.33% 4297 5.38% 3899 5.65% 32 1.33% 123 3.90% 34236 4.20%
9 2679 3.27% 2571 3.22% 2066 2.99% 43 1.79% 171 5.42% 33119 4.07%
10 566 0.69% 506 0.63% 102 0.15% 36 1.50% 133 4.22% 20270 2.49%
11 744 0.91% 682 0.85% 207 0.30% 83 3.46% 126 4.00% 23393 2.87%
12 684 0.84% 606 0.76% 185 0.27% 67 2.79% 135 4.28% 20303 2.49%
13 2987 3.65% 2939 3.68% 2661 3.85% 76 3.17% 107 3.39% 25338 3.11%
14 4406 5.38% 4364 5.46% 4050 5.86% 57 2.38% 96 3.04% 31663 3.89%
15 4557 5.57% 4448 5.57% 4005 5.80% 68 2.84% 116 3.68% 35985 4.42%
16 4555 5.56% 4502 5.64% 4012 5.81% 70 2.92% 129 4.09% 39895 4.90%
17 4417 5.40% 4354 5.45% 3898 5.64% 22 0.92% 124 3.93% 36230 4.45%
18 4487 5.48% 4449 5.57% 4022 5.82% 55 2.29% 112 3.55% 37445 4.60%
19 4462 5.45% 4366 5.47% 3996 5.79% 58 2.42% 127 4.03% 32752 4.02%
20 4470 5.46% 4438 5.56% 4057 5.87% 73 3.04% 119 3.77% 33510 4.11%
21 1016 1.24% 975 1.22% 807 1.17% 81 3.38% 96 3.04% 10454 1.28%
22 695 0.85% 633 0.79% 242 0.35% 105 4.38% 127 4.03% 20001 2.46%
23 925 1.13% 833 1.04% 258 0.37% 64 2.67% 146 4.63% 27378 3.36%
24 785 0.96% 645 0.81% 269 0.39% 96 4.00% 131 4.15% 19239 2.36%
25 715 0.87% 640 0.80% 251 0.36% 126 5.25% 169 5.36% 18970 2.33%
26 673 0.82% 589 0.74% 224 0.32% 105 4.38% 125 3.96% 20837 2.56%
27 540 0.66% 479 0.60% 237 0.34% 117 4.88% 110 3.49% 14218 1.75%
28 440 0.54% 398 0.50% 220 0.32% 94 3.92% 84 2.66% 9419 1.16%
29 630 0.77% 598 0.75% 301 0.44% 162 6.76% 177 5.61% 18593 2.28%
30 708 0.86% 628 0.79% 283 0.41% 144 6.01% 165 5.23% 17719 2.17%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3071 3.75% 102 3065 3.84% 100 3016 4.37% 467 14021 1.72%
1 103 3098 3.78% 102 3062 3.83% 100 3020 4.37% 496 14872 1.83%
2 103 3097 3.78% 101 3055 3.83% 99 2993 4.33% 561 16816 2.06%
3 104 3140 3.84% 102 3083 3.86% 95 2870 4.16% 701 21018 2.58%
4 113 3401 4.15% 110 3318 4.15% 92 2763 4.00% 1251 37524 4.61%
5 125 3772 4.61% 121 3635 4.55% 95 2856 4.14% 1625 48736 5.98%
6 130 3923 4.79% 125 3765 4.71% 94 2841 4.11% 1913 57395 7.04%
7 131 3949 4.82% 125 3772 4.72% 95 2866 4.15% 1893 56790 6.97%
8 126 3790 4.63% 121 3652 4.57% 95 2850 4.13% 1783 53490 6.57%
9 132 3964 4.84% 126 3796 4.75% 100 3025 4.38% 1739 52162 6.40%
10 127 3839 4.69% 123 3715 4.65% 101 3038 4.40% 1447 43417 5.33%
11 124 3741 4.57% 120 3621 4.53% 99 2970 4.30% 1407 42200 5.18%
12 115 3465 4.23% 113 3395 4.25% 96 2894 4.19% 1157 34704 4.26%
13 113 3414 4.17% 111 3346 4.19% 93 2803 4.06% 1269 38079 4.67%
14 112 3386 4.14% 108 3251 4.07% 93 2810 4.07% 1180 35406 4.35%
15 114 3438 4.20% 111 3352 4.20% 92 2786 4.03% 1237 37123 4.56%
16 113 3410 4.17% 110 3322 4.16% 95 2861 4.14% 1144 34321 4.21%
17 108 3250 3.97% 106 3200 4.01% 92 2789 4.04% 1001 30016 3.68%
18 111 3331 4.07% 109 3293 4.12% 93 2809 4.07% 1234 37028 4.54%
19 106 3194 3.90% 105 3156 3.95% 93 2804 4.06% 936 28068 3.45%
20 106 3189 3.90% 104 3141 3.93% 95 2863 4.15% 1050 31494 3.87%
21 101 3041 3.72% 99 2996 3.75% 94 2831 4.10% 638 19135 2.35%
22 100 3009 3.68% 99 2975 3.72% 95 2873 4.16% 541 16222 1.99%
23 98 2945 3.60% 96 2902 3.63% 94 2835 4.10% 489 14659 1.80%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 64061 78.26% 246724 30.28% /
2 4442 5.43% 18791 2.31% /plesk-stat/webstat/
3 45 0.05% 1775 0.22% /plesk-stat/webstat/usage_201905.html
4 36 0.04% 764 0.09% /plesk-stat/webstat/usage_201903.html
5 31 0.04% 3753 0.46% /plesk-stat/webstat/usage_201809.html
6 31 0.04% 477 0.06% /plesk-stat/webstat/usage_201810.html
7 31 0.04% 573 0.07% /plesk-stat/webstat/usage_201811.html
8 31 0.04% 472 0.06% /plesk-stat/webstat/usage_201812.html
9 31 0.04% 592 0.07% /plesk-stat/webstat/usage_201901.html
10 31 0.04% 447 0.05% /plesk-stat/webstat/usage_201902.html
11 31 0.04% 579 0.07% /plesk-stat/webstat/usage_201904.html
12 18 0.02% 65 0.01% /css/style.css
13 18 0.02% 314 0.04% /favicon.ico
14 16 0.02% 30127 3.70% /RY/Yeghaneh-Eco.docx
15 16 0.02% 15 0.00% /header.js
16 12 0.01% 78 0.01% /paak/conferendo.htm
17 8 0.01% 2354 0.29% /PiCi/flash2pp.pdf
18 8 0.01% 632 0.08% /paak/Mol2Gram.xlsx
19 8 0.01% 309 0.04% /plesk-stat/webstat/usage_201906.html
20 7 0.01% 102 0.01% /Ch-08.htm
21 5 0.01% 2202 0.27% /PiCi/slaan.swf
22 5 0.01% 510 0.06% /plesk-stat/webstat/usage_201708.html
23 4 0.00% 32 0.00% /Tak.htm
24 4 0.00% 387 0.05% /plesk-stat/webstat/usage_201704.html
25 4 0.00% 60 0.01% /plesk-stat/webstat/usage_201804.html
26 3 0.00% 1599 0.20% /RY/toxin.docx
27 3 0.00% 134 0.02% /plesk-stat/webstat/usage_201409.html
28 3 0.00% 212 0.03% /plesk-stat/webstat/usage_201410.html
29 3 0.00% 260 0.03% /plesk-stat/webstat/usage_201703.html
30 3 0.00% 249 0.03% /plesk-stat/webstat/usage_201705.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 64061 78.26% 246724 30.28% /
2 16 0.02% 30127 3.70% /RY/Yeghaneh-Eco.docx
3 4442 5.43% 18791 2.31% /plesk-stat/webstat/
4 31 0.04% 3753 0.46% /plesk-stat/webstat/usage_201809.html
5 8 0.01% 2354 0.29% /PiCi/flash2pp.pdf
6 5 0.01% 2202 0.27% /PiCi/slaan.swf
7 45 0.05% 1775 0.22% /plesk-stat/webstat/usage_201905.html
8 3 0.00% 1599 0.20% /RY/toxin.docx
9 2 0.00% 973 0.12% /RY/toxin.pdf
10 36 0.04% 764 0.09% /plesk-stat/webstat/usage_201903.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4442 5.43% 1348 57.83% /plesk-stat/webstat/
2 64061 78.26% 904 38.78% /
3 31 0.04% 30 1.29% /plesk-stat/webstat/usage_201809.html
4 45 0.05% 12 0.51% /plesk-stat/webstat/usage_201905.html
5 12 0.01% 9 0.39% /paak/conferendo.htm
6 7 0.01% 4 0.17% /Ch-08.htm
7 36 0.04% 3 0.13% /plesk-stat/webstat/usage_201903.html
8 8 0.01% 3 0.13% /plesk-stat/webstat/usage_201906.html
9 4 0.00% 2 0.09% /Tak.htm
10 3 0.00% 2 0.09% /plesk-stat/webstat/usage_201409.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4442 5.43% 1347 58.34% /plesk-stat/webstat/
2 64061 78.26% 884 38.28% /
3 45 0.05% 39 1.69% /plesk-stat/webstat/usage_201905.html
4 12 0.01% 8 0.35% /paak/conferendo.htm
5 8 0.01% 8 0.35% /plesk-stat/webstat/usage_201906.html
6 7 0.01% 4 0.17% /Ch-08.htm
7 36 0.04% 3 0.13% /plesk-stat/webstat/usage_201903.html
8 3 0.00% 2 0.09% /plesk-stat/webstat/usage_201409.html
9 4 0.00% 2 0.09% /plesk-stat/webstat/usage_201704.html
10 5 0.01% 2 0.09% /plesk-stat/webstat/usage_201708.html

Top 30 of 3153 Total Sites
# Hits Files KBytes Visits Hostname
1 63111 77.10% 63111 79.02% 241265 29.61% 2 0.08% ns3080373.ip-217-182-203.eu
2 3841 4.69% 3837 4.80% 12613 1.55% 900 37.53% dedic1264.hidehost.net
3 605 0.74% 604 0.76% 6158 0.76% 447 18.64% dedic1280.hidehost.net
4 198 0.24% 188 0.24% 8862 1.09% 0 0.00% google-proxy-66-249-81-143.google.com
5 193 0.24% 183 0.23% 8327 1.02% 0 0.00% google-proxy-66-249-81-145.google.com
6 187 0.23% 174 0.22% 8016 0.98% 0 0.00% google-proxy-66-249-81-141.google.com
7 162 0.20% 162 0.20% 7021 0.86% 0 0.00% too.stupid.to.configure.reverse.dns
8 122 0.15% 122 0.15% 5664 0.70% 0 0.00% int0.client.access.fanaptelecom.net
9 63 0.08% 63 0.08% 2903 0.36% 0 0.00% google-proxy-66-249-93-22.google.com
10 59 0.07% 59 0.07% 2718 0.33% 0 0.00% google-proxy-66-249-93-23.google.com
11 55 0.07% 19 0.02% 210 0.03% 10 0.42% 141-8-183-16.spider.yandex.com
12 51 0.06% 46 0.06% 1249 0.15% 5 0.21% crawl-vfyrb9.mj12bot.com
13 51 0.06% 51 0.06% 2441 0.30% 0 0.00% google-proxy-66-249-93-24.google.com
14 44 0.05% 4 0.01% 95 0.01% 2 0.08% 178-137-82-147.broadband.kyivstar.net
15 44 0.05% 4 0.01% 95 0.01% 2 0.08% 46-118-155-222.broadband.kyivstar.net
16 40 0.05% 36 0.05% 987 0.12% 4 0.17% crawl-cpjqn4.mj12bot.com
17 40 0.05% 36 0.05% 987 0.12% 4 0.17% crawl-w7b9ix.mj12bot.com
18 36 0.04% 36 0.05% 1687 0.21% 0 0.00% google-proxy-66-249-88-31.google.com
19 36 0.04% 34 0.04% 455 0.06% 1 0.04% static.88-198-69-233.clients.your-server.de
20 34 0.04% 34 0.04% 1563 0.19% 0 0.00% google-proxy-66-249-88-5.google.com
21 31 0.04% 28 0.04% 755 0.09% 3 0.13% crawl-8u9h1v.mj12bot.com
22 31 0.04% 28 0.04% 755 0.09% 3 0.13% crawl-mwx5un.mj12bot.com
23 31 0.04% 28 0.04% 755 0.09% 3 0.13% crawl-pm06ty.mj12bot.com
24 30 0.04% 27 0.03% 741 0.09% 3 0.13% 199.58.86.206
25 30 0.04% 27 0.03% 741 0.09% 3 0.13% crawl-j8n83z.mj12bot.com
26 30 0.04% 30 0.04% 1352 0.17% 0 0.00% google-proxy-66-249-88-2.google.com
27 28 0.03% 28 0.04% 1294 0.16% 0 0.00% customer.fanaptelecom.net
28 23 0.03% 23 0.03% 1089 0.13% 0 0.00% host.coloup.com
29 22 0.03% 2 0.00% 47 0.01% 1 0.04% 194.61.24.29
30 22 0.03% 2 0.00% 47 0.01% 1 0.04% 212-83-145-9.rev.poneytelecom.eu

Top 10 of 3153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63111 77.10% 63111 79.02% 241265 29.61% 2 0.08% ns3080373.ip-217-182-203.eu
2 3841 4.69% 3837 4.80% 12613 1.55% 900 37.53% dedic1264.hidehost.net
3 198 0.24% 188 0.24% 8862 1.09% 0 0.00% google-proxy-66-249-81-143.google.com
4 193 0.24% 183 0.23% 8327 1.02% 0 0.00% google-proxy-66-249-81-145.google.com
5 187 0.23% 174 0.22% 8016 0.98% 0 0.00% google-proxy-66-249-81-141.google.com
6 162 0.20% 162 0.20% 7021 0.86% 0 0.00% too.stupid.to.configure.reverse.dns
7 605 0.74% 604 0.76% 6158 0.76% 447 18.64% dedic1280.hidehost.net
8 122 0.15% 122 0.15% 5664 0.70% 0 0.00% int0.client.access.fanaptelecom.net
9 12 0.01% 12 0.02% 3437 0.42% 1 0.04% 22-47-236-186.cloud.govfacilbrasil.com.br
10 4 0.00% 4 0.01% 3012 0.37% 1 0.04% 118.89.86.137

Top 30 of 81 Total Referrers
# Hits Referrer
1 11520 14.07% http://www.soleimani.us/PiCi/picture_border.htm
2 2742 3.35% http://zakryma.ru/
3 2289 2.80% http://canadianonlinepharmacyllp.com
4 2000 2.44% http://belle-clinique.ru/
5 2000 2.44% http://centrbonanza.ru/
6 2000 2.44% http://designluks.ru/
7 2000 2.44% http://elcosto.ru/
8 2000 2.44% http://gvidon-sk.ru/
9 2000 2.44% http://industria66.ru/
10 2000 2.44% http://mixite.ru/
11 2000 2.44% http://mupkts.ru/
12 2000 2.44% http://notary.kharkiv.ua/
13 2000 2.44% http://prospektclub.ru/
14 2000 2.44% http://s-kombi.ru/
15 2000 2.44% http://slava-remont.ru/
16 2000 2.44% http://tdcitadel.ru/
17 2000 2.44% http://umaaliwo.ru/
18 2000 2.44% http://www.lyafanya.ru/
19 2000 2.44% http://yrareyqe.ru/
20 2000 2.44% http://zsmik.ru/
21 2000 2.44% http://zvintsov.ru/
22 1999 2.44% http://djivamag.ru/
23 1999 2.44% http://santehnikperm.ru/
24 1999 2.44% http://sexiportal.ru/
25 1999 2.44% http://top24news.ru/
26 1999 2.44% http://vfram.ru/
27 1999 2.44% http://www.forestomsk.ru/
28 1999 2.44% http://www.mirmebeli2.ru/
29 1998 2.44% http://graaltd.ru/
30 1998 2.44% http://metalbm.ru/

Top 15 of 980 Total User Agents
# Hits User Agent
1 63833 77.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 690 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 624 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 623 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
5 528 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:67.0)+Gecko/20100101+Firefox/67.0
6 493 0.60% Mozilla/5.0+(Windows+NT+6.1;+rv:67.0)+Gecko/20100101+Firefox/67.0
7 482 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
8 469 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:67.0)+Gecko/20100101+Firefox/67.0
9 431 0.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 362 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
11 344 0.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
12 203 0.25% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 179 0.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
14 169 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 157 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36

Usage by Country for June 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 72612 88.71% 72007 90.16% 648798 79.64% Unresolved/Unknown
2 5286 6.46% 5074 6.35% 47644 5.85% Network
3 2245 2.74% 1956 2.45% 83141 10.21% US Commercial
4 1141 1.39% 359 0.45% 16884 2.07% Iran
5 239 0.29% 165 0.21% 5170 0.63% Germany
6 45 0.05% 45 0.06% 3667 0.45% Brazil
7 38 0.05% 38 0.05% 1640 0.20% Turkey
8 21 0.03% 21 0.03% 696 0.09% Colombia
9 21 0.03% 3 0.00% 34 0.00% Czech Republic
10 20 0.02% 17 0.02% 201 0.02% Russian Federation
11 18 0.02% 18 0.02% 668 0.08% Old style Arpanet (arpa)
12 18 0.02% 18 0.02% 130 0.02% Indonesia
13 16 0.02% 16 0.02% 666 0.08% Netherlands
14 15 0.02% 15 0.02% 656 0.08% France
15 14 0.02% 14 0.02% 647 0.08% Romania
16 13 0.02% 13 0.02% 116 0.01% Thailand
17 10 0.01% 10 0.01% 71 0.01% Poland
18 9 0.01% 9 0.01% 2582 0.32% Austria
19 8 0.01% 8 0.01% 333 0.04% Norway
20 7 0.01% 7 0.01% 323 0.04% Oman
21 5 0.01% 1 0.00% 15 0.00% Ireland
22 5 0.01% 4 0.01% 41 0.01% United Kingdom
23 4 0.00% 4 0.01% 26 0.00% Ukraine
24 4 0.00% 4 0.01% 41 0.00% Viet Nam
25 3 0.00% 3 0.00% 28 0.00% Switzerland
26 3 0.00% 3 0.00% 23 0.00% Ecuador
27 3 0.00% 3 0.00% 23 0.00% British Indian Ocean Territory
28 3 0.00% 3 0.00% 17 0.00% Cambodia
29 2 0.00% 1 0.00% 11 0.00% Australia
30 2 0.00% 2 0.00% 19 0.00% Dominican Republic


Generated by Webalizer Version 2.01