Usage Statistics for kpmp.ir

Summary Period: March 2019
Generated 03-Apr-2019 01:49 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 82188
Total Files 80719
Total Pages 72729
Total Visits 1152
Total KBytes 670153
Total Unique Sites 2964
Total Unique URLs 92
Total Unique Referrers 283
Total Unique User Agents 930
. Avg Max
Hits per Hour 110 1324
Hits per Day 2651 5826
Files per Day 2603 5776
Pages per Day 2346 5475
Visits per Day 37 545
KBytes per Day 21618 38134
Hits by Response Code
Code 200 - OK 80719
Code 206 - Partial Content 16
Code 304 - Not Modified 941
Code 400 - Bad Request 6
Code 401 - Unauthorized 99
Code 404 - Not Found 406
Code 406 - Not Acceptable 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 370 0.45% 325 0.40% 34 0.05% 20 1.74% 101 3.41% 13965 2.08%
2 526 0.64% 456 0.56% 108 0.15% 20 1.74% 101 3.41% 17978 2.68%
3 663 0.81% 602 0.75% 238 0.33% 19 1.65% 116 3.91% 18230 2.72%
4 472 0.57% 456 0.56% 150 0.21% 10 0.87% 84 2.83% 14764 2.20%
5 623 0.76% 570 0.71% 209 0.29% 21 1.82% 118 3.98% 17372 2.59%
6 472 0.57% 415 0.51% 48 0.07% 21 1.82% 94 3.17% 19556 2.92%
7 375 0.46% 307 0.38% 43 0.06% 15 1.30% 89 3.00% 11945 1.78%
8 312 0.38% 286 0.35% 41 0.06% 21 1.82% 70 2.36% 13859 2.07%
9 489 0.59% 382 0.47% 19 0.03% 11 0.95% 119 4.01% 17274 2.58%
10 358 0.44% 308 0.38% 28 0.04% 13 1.13% 97 3.27% 14190 2.12%
11 2316 2.82% 2276 2.82% 1959 2.69% 12 1.04% 111 3.74% 22201 3.31%
12 4727 5.75% 4660 5.77% 4388 6.03% 14 1.22% 91 3.07% 30344 4.53%
13 4648 5.66% 4585 5.68% 4325 5.95% 10 0.87% 83 2.80% 28611 4.27%
14 4457 5.42% 4362 5.40% 4110 5.65% 11 0.95% 88 2.97% 28798 4.30%
15 5826 7.09% 5776 7.16% 5475 7.53% 545 47.31% 625 21.09% 38134 5.69%
16 4646 5.65% 4581 5.68% 4269 5.87% 19 1.65% 105 3.54% 31697 4.73%
17 3950 4.81% 3904 4.84% 3654 5.02% 16 1.39% 94 3.17% 26200 3.91%
18 4032 4.91% 3983 4.93% 3618 4.97% 24 2.08% 119 4.01% 31578 4.71%
19 3803 4.63% 3773 4.67% 3607 4.96% 17 1.48% 76 2.56% 21191 3.16%
20 3764 4.58% 3756 4.65% 3586 4.93% 11 0.95% 45 1.52% 23882 3.56%
21 3738 4.55% 3711 4.60% 3622 4.98% 23 2.00% 54 1.82% 18807 2.81%
22 4047 4.92% 4001 4.96% 3933 5.41% 17 1.48% 43 1.45% 18395 2.74%
23 4082 4.97% 4052 5.02% 3842 5.28% 18 1.56% 76 2.56% 27171 4.05%
24 4186 5.09% 4172 5.17% 4006 5.51% 11 0.95% 53 1.79% 23481 3.50%
25 4243 5.16% 4206 5.21% 3975 5.47% 81 7.03% 139 4.69% 24429 3.65%
26 3898 4.74% 3843 4.76% 3630 4.99% 50 4.34% 113 3.81% 24466 3.65%
27 2427 2.95% 2398 2.97% 2121 2.92% 15 1.30% 85 2.87% 21147 3.16%
28 4057 4.94% 4011 4.97% 3768 5.18% 15 1.30% 81 2.73% 24770 3.70%
29 3400 4.14% 3370 4.17% 3205 4.41% 12 1.04% 62 2.09% 20318 3.03%
30 461 0.56% 415 0.51% 214 0.29% 10 0.87% 79 2.67% 10334 1.54%
31 820 1.00% 777 0.96% 504 0.69% 75 6.51% 155 5.23% 15068 2.25%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2904 3.53% 91 2848 3.53% 91 2849 3.92% 394 12215 1.82%
1 93 2883 3.51% 92 2853 3.53% 91 2840 3.90% 378 11703 1.75%
2 94 2938 3.57% 93 2910 3.61% 92 2871 3.95% 452 14025 2.09%
3 95 2971 3.61% 94 2942 3.64% 91 2838 3.90% 542 16810 2.51%
4 99 3095 3.77% 98 3054 3.78% 91 2845 3.91% 672 20828 3.11%
5 116 3615 4.40% 114 3543 4.39% 100 3119 4.29% 1061 32901 4.91%
6 110 3422 4.16% 107 3344 4.14% 91 2839 3.90% 1183 36680 5.47%
7 114 3551 4.32% 110 3438 4.26% 91 2826 3.89% 1305 40469 6.04%
8 111 3468 4.22% 109 3390 4.20% 90 2806 3.86% 1219 37779 5.64%
9 109 3402 4.14% 107 3326 4.12% 89 2763 3.80% 1199 37160 5.54%
10 110 3427 4.17% 107 3345 4.14% 92 2852 3.92% 1146 35519 5.30%
11 111 3456 4.20% 108 3375 4.18% 93 2910 4.00% 1099 34067 5.08%
12 115 3569 4.34% 113 3513 4.35% 98 3038 4.18% 1100 34088 5.09%
13 151 4692 5.71% 149 4627 5.73% 133 4148 5.70% 1386 42956 6.41%
14 121 3754 4.57% 118 3667 4.54% 104 3226 4.44% 1071 33190 4.95%
15 119 3707 4.51% 117 3645 4.52% 104 3227 4.44% 1014 31434 4.69%
16 123 3837 4.67% 121 3764 4.66% 105 3269 4.49% 1132 35086 5.24%
17 114 3544 4.31% 112 3475 4.31% 101 3155 4.34% 866 26845 4.01%
18 118 3684 4.48% 116 3614 4.48% 105 3262 4.49% 972 30130 4.50%
19 113 3511 4.27% 111 3469 4.30% 101 3157 4.34% 846 26233 3.91%
20 111 3450 4.20% 109 3408 4.22% 98 3040 4.18% 932 28888 4.31%
21 105 3276 3.99% 103 3197 3.96% 97 3020 4.15% 654 20284 3.03%
22 99 3098 3.77% 98 3056 3.79% 95 2967 4.08% 507 15706 2.34%
23 94 2934 3.57% 94 2916 3.61% 92 2862 3.94% 489 15158 2.26%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 70736 86.07% 273859 40.87% /
2 1710 2.08% 7605 1.13% /plesk-stat/webstat/
3 32 0.04% 3884 0.58% /plesk-stat/webstat/usage_201810.html
4 25 0.03% 436 0.07% /favicon.ico
5 24 0.03% 88 0.01% /css/style.css
6 19 0.02% 18 0.00% /header.js
7 12 0.01% 712 0.11% /paak/Mol2Gram.xlsx
8 9 0.01% 61 0.01% /paak/conferendo.htm
9 6 0.01% 73 0.01% /Ch-08.htm
10 6 0.01% 396 0.06% /plesk-stat/webstat/usage_201903.html
11 5 0.01% 289 0.04% /plesk-stat/webstat/usage_201807.html
12 4 0.00% 60 0.01% /plesk-stat/webstat/usage_201708.html
13 3 0.00% 3528 0.53% /PiCi/flash2pp.pdf
14 2 0.00% 4509 0.67% /RY/Yeghaneh-Eco.docx
15 2 0.00% 16 0.00% /Tak.htm
16 2 0.00% 137 0.02% /plesk-stat/webstat/usage_201711.html
17 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201712.html
18 2 0.00% 30 0.00% /plesk-stat/webstat/usage_201801.html
19 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201802.html
20 2 0.00% 30 0.00% /plesk-stat/webstat/usage_201803.html
21 2 0.00% 30 0.00% /plesk-stat/webstat/usage_201804.html
22 2 0.00% 32 0.00% /plesk-stat/webstat/usage_201805.html
23 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201806.html
24 2 0.00% 32 0.00% /plesk-stat/webstat/usage_201808.html
25 2 0.00% 31 0.00% /plesk-stat/webstat/usage_201809.html
26 2 0.00% 246 0.04% /plesk-stat/webstat/usage_201811.html
27 2 0.00% 140 0.02% /plesk-stat/webstat/usage_201812.html
28 2 0.00% 249 0.04% /plesk-stat/webstat/usage_201901.html
29 2 0.00% 29 0.00% /plesk-stat/webstat/usage_201902.html
30 2 0.00% 9 0.00% /tak.htm

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 70736 86.07% 273859 40.87% /
2 1710 2.08% 7605 1.13% /plesk-stat/webstat/
3 2 0.00% 4509 0.67% /RY/Yeghaneh-Eco.docx
4 32 0.04% 3884 0.58% /plesk-stat/webstat/usage_201810.html
5 3 0.00% 3528 0.53% /PiCi/flash2pp.pdf
6 1 0.00% 1188 0.18% /RY/Yeghaneh-Eco.pdf
7 1 0.00% 1060 0.16% /paak/Thesis-Mehrnoush-73-113.pdf
8 12 0.01% 712 0.11% /paak/Mol2Gram.xlsx
9 1 0.00% 533 0.08% /RY/toxin.docx
10 1 0.00% 486 0.07% /RY/toxin.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 70736 86.07% 984 90.61% /
2 1710 2.08% 40 3.68% /plesk-stat/webstat/
3 32 0.04% 31 2.85% /plesk-stat/webstat/usage_201810.html
4 9 0.01% 7 0.64% /paak/conferendo.htm
5 6 0.01% 5 0.46% /Ch-08.htm
6 6 0.01% 5 0.46% /plesk-stat/webstat/usage_201903.html
7 4 0.00% 3 0.28% /plesk-stat/webstat/usage_201708.html
8 5 0.01% 3 0.28% /plesk-stat/webstat/usage_201807.html
9 2 0.00% 2 0.18% /plesk-stat/webstat/usage_201901.html
10 1 0.00% 1 0.09% /Index.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 70736 86.07% 968 90.72% /
2 1710 2.08% 39 3.66% /plesk-stat/webstat/
3 32 0.04% 32 3.00% /plesk-stat/webstat/usage_201810.html
4 9 0.01% 7 0.66% /paak/conferendo.htm
5 6 0.01% 5 0.47% /Ch-08.htm
6 6 0.01% 5 0.47% /plesk-stat/webstat/usage_201903.html
7 4 0.00% 2 0.19% /plesk-stat/webstat/usage_201708.html
8 5 0.01% 2 0.19% /plesk-stat/webstat/usage_201807.html
9 2 0.00% 2 0.19% /plesk-stat/webstat/usage_201812.html
10 2 0.00% 2 0.19% /tak.htm

Top 30 of 2964 Total Sites
# Hits Files KBytes Visits Hostname
1 68844 83.76% 68844 85.29% 263212 39.28% 3 0.26% ns3080373.ip-217-182-203.eu
2 1620 1.97% 1620 2.01% 7187 1.07% 29 2.52% 5.188.210.2
3 167 0.20% 166 0.21% 6751 1.01% 0 0.00% too.stupid.to.configure.reverse.dns
4 123 0.15% 121 0.15% 5733 0.86% 0 0.00% google-proxy-66-249-81-15.google.com
5 90 0.11% 89 0.11% 4047 0.60% 0 0.00% google-proxy-66-249-81-13.google.com
6 87 0.11% 87 0.11% 402 0.06% 10 0.87% mantikorich.example.com
7 80 0.10% 79 0.10% 3637 0.54% 0 0.00% google-proxy-66-249-81-17.google.com
8 67 0.08% 22 0.03% 233 0.03% 12 1.04% 141-8-183-16.spider.yandex.com
9 51 0.06% 50 0.06% 2318 0.35% 0 0.00% int0.client.access.fanaptelecom.net
10 44 0.05% 4 0.00% 95 0.01% 2 0.17% ns507573.ip-198-100-148.net
11 42 0.05% 1 0.00% 66 0.01% 1 0.09% mx-ll-49.48.119-12.dynamic.3bb.co.th
12 38 0.05% 36 0.04% 463 0.07% 1 0.09% static.241.247.251.148.clients.your-server.de
13 36 0.04% 4 0.00% 206 0.03% 0 0.00% 2.185.56.3
14 36 0.04% 36 0.04% 121 0.02% 12 1.04% 31.181.14.41
15 34 0.04% 34 0.04% 135 0.02% 1 0.09% 122.49.28.2
16 33 0.04% 33 0.04% 123 0.02% 11 0.95% 37.78.211.229
17 30 0.04% 5 0.01% 49 0.01% 12 1.04% crawl23.exalead.com
18 29 0.04% 29 0.04% 110 0.02% 1 0.09% 209.97.191.169
19 29 0.04% 29 0.04% 628 0.09% 1 0.09% hn.kd.ny.adsl
20 25 0.03% 25 0.03% 234 0.03% 1 0.09% 93-127-114-60.static.vega-ua.net
21 25 0.03% 25 0.03% 95 0.01% 1 0.09% broadband-5-228-22-190.ip.moscow.rt.ru
22 22 0.03% 2 0.00% 47 0.01% 1 0.09% 37-115-184-19.broadband.kyivstar.net
23 22 0.03% 2 0.00% 47 0.01% 1 0.09% 46-119-112-31.broadband.kyivstar.net
24 22 0.03% 2 0.00% 47 0.01% 1 0.09% ns517122.ip-142-4-212.net
25 21 0.03% 15 0.02% 816 0.12% 0 0.00% 134.209.32.29
26 21 0.03% 21 0.03% 185 0.03% 3 0.26% azteca-comunicaciones.com
27 19 0.02% 19 0.02% 72 0.01% 1 0.09% 86.102.106.170
28 19 0.02% 19 0.02% 72 0.01% 1 0.09% 95.64.253.177
29 18 0.02% 18 0.02% 62 0.01% 6 0.52% 31.181.167.0
30 18 0.02% 18 0.02% 68 0.01% 1 0.09% dsl-197-245-230-122.voxdsl.co.za

Top 10 of 2964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68844 83.76% 68844 85.29% 263212 39.28% 3 0.26% ns3080373.ip-217-182-203.eu
2 1620 1.97% 1620 2.01% 7187 1.07% 29 2.52% 5.188.210.2
3 167 0.20% 166 0.21% 6751 1.01% 0 0.00% too.stupid.to.configure.reverse.dns
4 123 0.15% 121 0.15% 5733 0.86% 0 0.00% google-proxy-66-249-81-15.google.com
5 90 0.11% 89 0.11% 4047 0.60% 0 0.00% google-proxy-66-249-81-13.google.com
6 80 0.10% 79 0.10% 3637 0.54% 0 0.00% google-proxy-66-249-81-17.google.com
7 51 0.06% 50 0.06% 2318 0.35% 0 0.00% int0.client.access.fanaptelecom.net
8 3 0.00% 3 0.00% 2262 0.34% 2 0.17% crawl-66-249-69-254.googlebot.com
9 1 0.00% 1 0.00% 2254 0.34% 0 0.00% 5.119.210.0
10 16 0.02% 4 0.00% 1702 0.25% 6 0.52% 216.244.66.226

Top 30 of 283 Total Referrers
# Hits Referrer
1 7323 8.91% http://www.soleimani.us/pici/picture_border.htm
2 2300 2.80% http://2012-drakon.ru/
3 2300 2.80% http://amurutro.ru/
4 2300 2.80% http://faircg.ru/
5 2300 2.80% http://faleristu.ru/
6 2300 2.80% http://jusonline.ru/
7 2300 2.80% http://med-i.ru/
8 2300 2.80% http://medstatia.ru/
9 2300 2.80% http://myimperia.ru/
10 2300 2.80% http://novosel-msk.ru/
11 2300 2.80% http://podmikroskopom.ru/
12 2300 2.80% http://provapeekb.ru/
13 2300 2.80% http://samarauber.ru/
14 2300 2.80% http://topsolidno.ru/
15 2300 2.80% http://tropikanka74.ru/
16 2300 2.80% http://turmouse.ru/
17 2300 2.80% http://wtfpost.ru/
18 2299 2.80% http://dragon-chelny.ru/
19 2299 2.80% http://gerales.ru/
20 2299 2.80% http://mirotto.ru/
21 2299 2.80% http://odin-agent.ru/
22 2298 2.80% http://bazanaaltae.ru/
23 2298 2.80% http://gamesnice.ru/
24 2298 2.80% http://gameteam.ru/
25 2298 2.80% http://v2013.ru/
26 2297 2.79% http://novoden.ru/
27 2297 2.79% http://pearl-kmv.ru/
28 2294 2.79% http://miptic.ru/
29 2279 2.77% http://gzi-ingushetia.ru/
30 2274 2.77% http://missnarcisse.ru/

Top 15 of 930 Total User Agents
# Hits User Agent
1 70240 85.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 484 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
3 476 0.58% Mozilla/5.0+(Windows+NT+6.1;+rv:65.0)+Gecko/20100101+Firefox/65.0
4 462 0.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
5 450 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
6 321 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
7 299 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
8 269 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
9 191 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
10 182 0.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 160 0.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 152 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
13 129 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
14 118 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 117 0.14% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for March 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 78816 95.90% 78295 97.00% 591977 88.33% Unresolved/Unknown
2 1364 1.66% 1110 1.38% 40493 6.04% US Commercial
3 707 0.86% 256 0.32% 12066 1.80% Iran
4 621 0.76% 454 0.56% 16250 2.42% Network
5 144 0.18% 123 0.15% 2965 0.44% Germany
6 95 0.12% 89 0.11% 783 0.12% Russian Federation
7 57 0.07% 16 0.02% 190 0.03% Thailand
8 43 0.05% 43 0.05% 301 0.04% Brazil
9 33 0.04% 33 0.04% 495 0.07% Poland
10 21 0.03% 21 0.03% 158 0.02% Indonesia
11 20 0.02% 20 0.02% 87 0.01% South Africa
12 19 0.02% 17 0.02% 206 0.03% Ukraine
13 17 0.02% 17 0.02% 143 0.02% Ecuador
14 15 0.02% 15 0.02% 432 0.06% Turkey
15 14 0.02% 14 0.02% 53 0.01% Croatia (Hrvatska)
16 14 0.02% 14 0.02% 59 0.01% Italy
17 12 0.01% 12 0.01% 348 0.05% Colombia
18 12 0.01% 12 0.01% 68 0.01% Cambodia
19 11 0.01% 11 0.01% 355 0.05% United Kingdom
20 9 0.01% 9 0.01% 299 0.04% Old style Arpanet (arpa)
21 9 0.01% 9 0.01% 337 0.05% Australia
22 9 0.01% 9 0.01% 34 0.01% Hungary
23 8 0.01% 8 0.01% 333 0.05% Canada
24 8 0.01% 8 0.01% 327 0.05% Sweden
25 8 0.01% 8 0.01% 75 0.01% Venezuela
26 7 0.01% 7 0.01% 110 0.02% Argentina
27 7 0.01% 7 0.01% 27 0.00% Bulgaria
28 7 0.01% 1 0.00% 11 0.00% Czech Republic
29 7 0.01% 7 0.01% 323 0.05% Luxembourg
30 7 0.01% 7 0.01% 323 0.05% United States


Generated by Webalizer Version 2.01