Usage Statistics for kpmp.ir

Summary Period: October 2019
Generated 02-Nov-2019 01:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 25335
Total Files 23282
Total Pages 9955
Total Visits 1880
Total KBytes 825537
Total Unique Sites 3611
Total Unique URLs 120
Total Unique Referrers 217
Total Unique User Agents 1441
. Avg Max
Hits per Hour 34 143
Hits per Day 817 1515
Files per Day 751 1422
Pages per Day 321 957
Visits per Day 60 265
KBytes per Day 26630 59472
Hits by Response Code
Code 200 - OK 23282
Code 206 - Partial Content 37
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1426
Code 401 - Unauthorized 61
Code 403 - Forbidden 5
Code 404 - Not Found 518
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1515 5.98% 1422 6.11% 957 9.61% 265 14.10% 338 9.36% 59472 7.20%
2 747 2.95% 676 2.90% 285 2.86% 195 10.37% 259 7.17% 42221 5.11%
3 672 2.65% 603 2.59% 136 1.37% 58 3.09% 140 3.88% 24628 2.98%
4 640 2.53% 565 2.43% 161 1.62% 72 3.83% 128 3.54% 23915 2.90%
5 759 3.00% 653 2.80% 222 2.23% 93 4.95% 154 4.26% 28726 3.48%
6 812 3.21% 690 2.96% 204 2.05% 77 4.10% 136 3.77% 32338 3.92%
7 902 3.56% 778 3.34% 157 1.58% 63 3.35% 165 4.57% 30741 3.72%
8 1087 4.29% 1011 4.34% 447 4.49% 56 2.98% 143 3.96% 33652 4.08%
9 966 3.81% 875 3.76% 428 4.30% 51 2.71% 127 3.52% 25618 3.10%
10 1007 3.97% 924 3.97% 566 5.69% 70 3.72% 118 3.27% 27257 3.30%
11 942 3.72% 920 3.95% 525 5.27% 66 3.51% 111 3.07% 23214 2.81%
12 1062 4.19% 993 4.27% 380 3.82% 44 2.34% 161 4.46% 31826 3.86%
13 761 3.00% 699 3.00% 192 1.93% 68 3.62% 149 4.13% 28259 3.42%
14 1002 3.96% 930 3.99% 485 4.87% 46 2.45% 137 3.79% 27660 3.35%
15 1053 4.16% 938 4.03% 500 5.02% 36 1.91% 142 3.93% 29305 3.55%
16 449 1.77% 412 1.77% 25 0.25% 12 0.64% 106 2.94% 24567 2.98%
17 403 1.59% 352 1.51% 15 0.15% 11 0.59% 95 2.63% 15650 1.90%
18 350 1.38% 288 1.24% 12 0.12% 10 0.53% 97 2.69% 11736 1.42%
19 399 1.57% 364 1.56% 38 0.38% 16 0.85% 100 2.77% 23513 2.85%
20 1007 3.97% 919 3.95% 458 4.60% 50 2.66% 143 3.96% 28138 3.41%
21 799 3.15% 723 3.11% 108 1.08% 28 1.49% 162 4.49% 29075 3.52%
22 627 2.47% 572 2.46% 105 1.05% 47 2.50% 130 3.60% 22871 2.77%
23 603 2.38% 551 2.37% 114 1.15% 49 2.61% 119 3.30% 23003 2.79%
24 495 1.95% 463 1.99% 161 1.62% 69 3.67% 87 2.41% 14923 1.81%
25 916 3.62% 864 3.71% 456 4.58% 56 2.98% 104 2.88% 22325 2.70%
26 529 2.09% 507 2.18% 179 1.80% 51 2.71% 97 2.69% 17981 2.18%
27 1100 4.34% 1059 4.55% 636 6.39% 28 1.49% 128 3.54% 25118 3.04%
28 1119 4.42% 1053 4.52% 609 6.12% 45 2.39% 118 3.27% 27801 3.37%
29 830 3.28% 783 3.36% 473 4.75% 51 2.71% 110 3.05% 21669 2.62%
30 839 3.31% 794 3.41% 392 3.94% 43 2.29% 103 2.85% 25509 3.09%
31 943 3.72% 901 3.87% 529 5.31% 57 3.03% 114 3.16% 22828 2.77%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 1.16% 8 276 1.19% 7 230 2.31% 247 7646 0.93%
1 7 237 0.94% 7 221 0.95% 6 209 2.10% 162 5020 0.61%
2 9 293 1.16% 8 253 1.09% 7 220 2.21% 213 6589 0.80%
3 12 388 1.53% 11 344 1.48% 8 263 2.64% 308 9542 1.16%
4 20 623 2.46% 17 542 2.33% 7 231 2.32% 627 19431 2.35%
5 36 1137 4.49% 33 1036 4.45% 8 278 2.79% 1411 43742 5.30%
6 50 1553 6.13% 45 1416 6.08% 10 320 3.21% 2059 63837 7.73%
7 51 1611 6.36% 48 1489 6.40% 11 350 3.52% 1851 57366 6.95%
8 48 1516 5.98% 43 1348 5.79% 12 396 3.98% 1684 52203 6.32%
9 42 1316 5.19% 39 1217 5.23% 13 414 4.16% 1467 45484 5.51%
10 46 1435 5.66% 43 1351 5.80% 16 506 5.08% 1458 45209 5.48%
11 47 1470 5.80% 42 1331 5.72% 19 609 6.12% 1471 45593 5.52%
12 49 1531 6.04% 45 1417 6.09% 19 602 6.05% 1578 48909 5.92%
13 48 1506 5.94% 45 1402 6.02% 19 590 5.93% 1674 51885 6.28%
14 46 1432 5.65% 43 1353 5.81% 17 555 5.58% 1529 47407 5.74%
15 49 1541 6.08% 45 1417 6.09% 17 550 5.52% 1655 51311 6.22%
16 43 1362 5.38% 40 1250 5.37% 15 489 4.91% 1702 52773 6.39%
17 41 1300 5.13% 38 1197 5.14% 15 477 4.79% 1337 41443 5.02%
18 35 1101 4.35% 31 986 4.24% 15 482 4.84% 1010 31324 3.79%
19 34 1080 4.26% 32 1017 4.37% 16 505 5.07% 1076 33358 4.04%
20 30 943 3.72% 29 900 3.87% 15 487 4.89% 887 27509 3.33%
21 22 710 2.80% 21 661 2.84% 16 522 5.24% 490 15182 1.84%
22 19 607 2.40% 18 565 2.43% 13 424 4.26% 520 16115 1.95%
23 11 349 1.38% 9 293 1.26% 7 246 2.47% 215 6657 0.81%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 6026 23.79% 55854 6.77% /
2 3036 11.98% 31238 3.78% /plesk-stat/webstat/
3 352 1.39% 43414 5.26% /plesk-stat/webstat/usage_201909.html
4 77 0.30% 7653 0.93% /plesk-stat/webstat/usage_201905.html
5 28 0.11% 489 0.06% /favicon.ico
6 24 0.09% 37276 4.52% /RY/Yeghaneh-Eco.docx
7 20 0.08% 625 0.08% /plesk-stat/webstat/usage_201811.html
8 20 0.08% 603 0.07% /plesk-stat/webstat/usage_201902.html
9 20 0.08% 522 0.06% /plesk-stat/webstat/usage_201903.html
10 20 0.08% 522 0.06% /plesk-stat/webstat/usage_201904.html
11 20 0.08% 516 0.06% /plesk-stat/webstat/usage_201906.html
12 19 0.07% 18 0.00% /header.js
13 19 0.07% 514 0.06% /plesk-stat/webstat/usage_201901.html
14 18 0.07% 390 0.05% /plesk-stat/webstat/usage_201809.html
15 18 0.07% 384 0.05% /plesk-stat/webstat/usage_201812.html
16 17 0.07% 1538 0.19% /plesk-stat/webstat/usage_201409.html
17 17 0.07% 261 0.03% /plesk-stat/webstat/usage_201810.html
18 15 0.06% 61 0.01% /css/style.css
19 13 0.05% 2683 0.33% /PiCi/flash2pp.pdf
20 13 0.05% 1064 0.13% /plesk-stat/webstat/usage_201708.html
21 11 0.04% 791 0.10% /paak/Mol2Gram.xlsx
22 11 0.04% 53 0.01% /paak/conferendo.htm
23 11 0.04% 67 0.01% /tak.htm
24 8 0.03% 89 0.01% /Ch-08.htm
25 5 0.02% 5302 0.64% /paak/Thesis-Mehrnoush-73-113.pdf
26 4 0.02% 1762 0.21% /PiCi/slaan.swf
27 4 0.02% 167 0.02% /plesk-stat/webstat/usage_201804.html
28 3 0.01% 1599 0.19% /RY/toxin.docx
29 3 0.01% 7687 0.93% /TAK/Histolytica.rar
30 3 0.01% 1 0.00% /default.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 6026 23.79% 55854 6.77% /
2 352 1.39% 43414 5.26% /plesk-stat/webstat/usage_201909.html
3 24 0.09% 37276 4.52% /RY/Yeghaneh-Eco.docx
4 3036 11.98% 31238 3.78% /plesk-stat/webstat/
5 3 0.01% 7687 0.93% /TAK/Histolytica.rar
6 77 0.30% 7653 0.93% /plesk-stat/webstat/usage_201905.html
7 5 0.02% 5302 0.64% /paak/Thesis-Mehrnoush-73-113.pdf
8 2 0.01% 4225 0.51% /TAK/Introduction.rar
9 13 0.05% 2683 0.33% /PiCi/flash2pp.pdf
10 2 0.01% 2376 0.29% /RY/Yeghaneh-Eco.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3036 11.98% 1057 59.48% /plesk-stat/webstat/
2 352 1.39% 348 19.58% /plesk-stat/webstat/usage_201909.html
3 6026 23.79% 204 11.48% /
4 77 0.30% 35 1.97% /plesk-stat/webstat/usage_201905.html
5 17 0.07% 17 0.96% /plesk-stat/webstat/usage_201409.html
6 18 0.07% 17 0.96% /plesk-stat/webstat/usage_201809.html
7 13 0.05% 13 0.73% /plesk-stat/webstat/usage_201708.html
8 11 0.04% 11 0.62% /paak/conferendo.htm
9 8 0.03% 8 0.45% /Ch-08.htm
10 11 0.04% 8 0.45% /tak.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3036 11.98% 1054 59.55% /plesk-stat/webstat/
2 352 1.39% 349 19.72% /plesk-stat/webstat/usage_201909.html
3 6026 23.79% 196 11.07% /
4 77 0.30% 35 1.98% /plesk-stat/webstat/usage_201905.html
5 20 0.08% 19 1.07% /plesk-stat/webstat/usage_201906.html
6 17 0.07% 17 0.96% /plesk-stat/webstat/usage_201409.html
7 11 0.04% 11 0.62% /paak/conferendo.htm
8 11 0.04% 9 0.51% /tak.htm
9 13 0.05% 7 0.40% /plesk-stat/webstat/usage_201708.html
10 18 0.07% 7 0.40% /plesk-stat/webstat/usage_201809.html

Top 30 of 3611 Total Sites
# Hits Files KBytes Visits Hostname
1 3351 13.23% 3351 14.39% 31442 3.81% 12 0.64% 128-72-27-56.broadband.corbina.ru
2 2484 9.80% 2484 10.67% 23302 2.82% 8 0.43% 128-72-26-94.broadband.corbina.ru
3 1458 5.75% 1458 6.26% 14857 1.80% 486 25.85% dedic1264.hidehost.net
4 1103 4.35% 1103 4.74% 11541 1.40% 411 21.86% 195-154-251-162.rev.poneytelecom.eu
5 473 1.87% 473 2.03% 4819 0.58% 158 8.40% dedic1280.hidehost.net
6 376 1.48% 108 0.46% 25733 3.12% 96 5.11% 216.244.66.226
7 190 0.75% 190 0.82% 7996 0.97% 0 0.00% too.stupid.to.configure.reverse.dns
8 146 0.58% 137 0.59% 5056 0.61% 0 0.00% google-proxy-66-249-93-22.google.com
9 118 0.47% 114 0.49% 4334 0.52% 0 0.00% google-proxy-66-249-93-23.google.com
10 118 0.47% 116 0.50% 4358 0.53% 0 0.00% google-proxy-66-249-93-24.google.com
11 110 0.43% 104 0.45% 3859 0.47% 0 0.00% google-proxy-66-249-81-145.google.com
12 106 0.42% 95 0.41% 3419 0.41% 0 0.00% google-proxy-66-249-81-143.google.com
13 98 0.39% 91 0.39% 3327 0.40% 0 0.00% google-proxy-66-249-81-141.google.com
14 93 0.37% 93 0.40% 4330 0.52% 0 0.00% int0.client.access.fanaptelecom.net
15 70 0.28% 70 0.30% 3315 0.40% 0 0.00% google-proxy-66-249-83-47.google.com
16 70 0.28% 70 0.30% 3235 0.39% 0 0.00% google-proxy-66-249-83-49.google.com
17 66 0.26% 66 0.28% 3046 0.37% 0 0.00% google-proxy-66-249-83-51.google.com
18 50 0.20% 44 0.19% 675 0.08% 6 0.32% crawl-vfyrb9.mj12bot.com
19 40 0.16% 35 0.15% 537 0.07% 5 0.27% crawl-mwx5un.mj12bot.com
20 39 0.15% 31 0.13% 1741 0.21% 0 0.00% swe-net-ip.as51430.net
21 34 0.13% 30 0.13% 460 0.06% 4 0.21% crawl-pm06ty.mj12bot.com
22 33 0.13% 33 0.14% 1543 0.19% 0 0.00% google-proxy-66-249-88-83.google.com
23 32 0.13% 32 0.14% 1405 0.17% 0 0.00% google-proxy-66-249-88-79.google.com
24 30 0.12% 30 0.13% 1364 0.17% 0 0.00% google-proxy-66-249-88-109.google.com
25 29 0.11% 11 0.05% 133 0.02% 6 0.32% 141-8-183-16.spider.yandex.com
26 27 0.11% 24 0.10% 367 0.04% 3 0.16% crawl-8u9h1v.mj12bot.com
27 26 0.10% 26 0.11% 1232 0.15% 0 0.00% google-proxy-66-249-88-113.google.com
28 25 0.10% 25 0.11% 1151 0.14% 0 0.00% google-proxy-66-102-9-31.google.com
29 24 0.09% 24 0.10% 1148 0.14% 0 0.00% google-proxy-66-249-88-81.google.com
30 22 0.09% 22 0.09% 992 0.12% 0 0.00% google-proxy-66-249-88-111.google.com

Top 10 of 3611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3351 13.23% 3351 14.39% 31442 3.81% 12 0.64% 128-72-27-56.broadband.corbina.ru
2 376 1.48% 108 0.46% 25733 3.12% 96 5.11% 216.244.66.226
3 2484 9.80% 2484 10.67% 23302 2.82% 8 0.43% 128-72-26-94.broadband.corbina.ru
4 1458 5.75% 1458 6.26% 14857 1.80% 486 25.85% dedic1264.hidehost.net
5 1103 4.35% 1103 4.74% 11541 1.40% 411 21.86% 195-154-251-162.rev.poneytelecom.eu
6 190 0.75% 190 0.82% 7996 0.97% 0 0.00% too.stupid.to.configure.reverse.dns
7 146 0.58% 137 0.59% 5056 0.61% 0 0.00% google-proxy-66-249-93-22.google.com
8 20 0.08% 20 0.09% 4868 0.59% 1 0.05% 46.225.166.215
9 473 1.87% 473 2.03% 4819 0.58% 158 8.40% dedic1280.hidehost.net
10 2 0.01% 2 0.01% 4509 0.55% 0 0.00% 5.122.151.108

Top 30 of 217 Total Referrers
# Hits Referrer
1 13022 51.40% http://www.soleimani.us/PiCi/picture_border.htm
2 3696 14.59% https://www.kabvgroup.ru/
3 2139 8.44% https://www.soska.site/
4 1627 6.42% - (Direct Request)
5 940 3.71% https://www.google.com/
6 336 1.33% http://canadianonlinepharmacyctbm.com
7 306 1.21% http://ventolin-inhaler.info
8 303 1.20% http://valacyclovir-valtrex.com
9 294 1.16% http://cialissmx.com
10 256 1.01% http://onlinegenpharmacy.com
11 189 0.75% http://conlinepharmacy.info
12 188 0.74% http://erectiledysfunctionpills-365.com
13 182 0.72% http://www.soleimani.us/
14 148 0.58% http://erectionpills365.com
15 138 0.54% http://prednisonedeltasone.info
16 107 0.42% http://kpmp.ir/tak.htm
17 99 0.39% http://levitrav.info
18 96 0.38% http://lisinoprilprinivil.info
19 93 0.37% http://onlinepharmacychs.info
20 93 0.37% http://viagrav.info
21 93 0.37% http://www.trustnlinepharmacy.us
22 87 0.34% http://onlinegenepharmacy.com
23 79 0.31% http://onlinepharmacycanadaus.com
24 75 0.30% http://canadian-drugstorerx.com
25 74 0.29% http://finasteride-propecia.com
26 66 0.26% http://onlinepharm.site
27 57 0.22% http://kpmp.ir/plesk-stat/webstat/usage_201905.html
28 37 0.15% http://www.google.com/
29 33 0.13% http://kpmp.ir/
30 21 0.08% http://canadianonlinepharmacyhq.com

Top 15 of 1441 Total User Agents
# Hits User Agent
1 652 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
2 652 2.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
3 594 2.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
4 579 2.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
5 567 2.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
6 566 2.23% Mozilla/5.0+(Windows+NT+6.1;+rv:69.0)+Gecko/20100101+Firefox/69.0
7 556 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
8 529 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:69.0)+Gecko/20100101+Firefox/69.0
9 479 1.89% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
10 376 1.48% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 365 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:69.0)+Gecko/20100101+Firefox/69.0
12 278 1.10% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
13 217 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 216 0.85% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 178 0.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for October 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 13187 52.05% 12359 53.08% 595606 72.15% Unresolved/Unknown
2 5849 23.09% 5849 25.12% 55879 6.77% Russian Federation
3 2528 9.98% 2448 10.51% 46865 5.68% Network
4 2400 9.47% 2109 9.06% 88140 10.68% US Commercial
5 1046 4.13% 239 1.03% 13784 1.67% Iran
6 74 0.29% 60 0.26% 2255 0.27% Germany
7 28 0.11% 28 0.12% 3483 0.42% Brazil
8 25 0.10% 25 0.11% 3110 0.38% Ecuador
9 19 0.07% 19 0.08% 1816 0.22% Colombia
10 17 0.07% 2 0.01% 1320 0.16% Czech Republic
11 14 0.06% 14 0.06% 647 0.08% Kazakhstan
12 14 0.06% 14 0.06% 647 0.08% Turkey
13 13 0.05% 13 0.06% 694 0.08% India
14 11 0.04% 11 0.05% 1368 0.17% Cambodia
15 10 0.04% 4 0.02% 279 0.03% Hungary
16 10 0.04% 10 0.04% 1244 0.15% Indonesia
17 9 0.04% 8 0.03% 390 0.05% Canada
18 9 0.04% 7 0.03% 655 0.08% Ukraine
19 8 0.03% 8 0.03% 327 0.04% Netherlands
20 7 0.03% 7 0.03% 271 0.03% Denmark
21 7 0.03% 7 0.03% 323 0.04% Sweden
22 5 0.02% 5 0.02% 491 0.06% Poland
23 5 0.02% 1 0.00% 16 0.00% Samoa
24 4 0.02% 4 0.02% 498 0.06% Nepal
25 4 0.02% 1 0.00% 129 0.02% Viet Nam
26 3 0.01% 1 0.00% 111 0.01% Italy
27 3 0.01% 3 0.01% 373 0.05% Lithuania
28 3 0.01% 3 0.01% 373 0.05% Moldova
29 2 0.01% 2 0.01% 190 0.02% Old style Arpanet (arpa)
30 2 0.01% 2 0.01% 249 0.03% Mauritius


Generated by Webalizer Version 2.01